County annual report · FIPS 19109
2015 Kossuth County, IA Power Outage Report
In 2015, customers in Kossuth County, IA went without power for an average of 0.8 hours, a total of 5,909 customer-hours (Iowa average 1.1 hours). That ranks 59th worst of 99 Iowa counties and 1893rd of 2,484 nationally.
Compared with IA, the US
Coverage line is EAGLE-I's share of Iowa customers tracked each year.
Biggest outages in Kossuth County, 2015
The 10 outage episodes with the most customers out at once. Times are UTC.
| # | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|
| 1 | July 20, 2015 19:30 | July 20, 2015 20:15 | 45m | 767 | 384 |
| 2 | June 22, 2015 10:30 | June 23, 2015 01:45 | 15h 15m | 400 | 1,623 |
| 3 | May 1, 2015 02:15 | May 1, 2015 03:15 | 1h | 398 | 398 |
| 4 | June 26, 2015 09:15 | June 26, 2015 10:30 | 1h 15m | 398 | 498 |
| 5 | July 13, 2015 17:15 | July 13, 2015 19:15 | 2h | 398 | 503 |
| 6 | August 10, 2015 01:00 | August 10, 2015 01:45 | 45m | 398 | 299 |
| 7 | August 24, 2015 13:30 | August 24, 2015 13:45 | 15m | 398 | 100 |
| 8 | December 22, 2015 22:15 | December 22, 2015 22:45 | 30m | 358 | 90 |
| 9 | November 17, 2015 09:30 | November 17, 2015 11:00 | 1h 30m | 328 | 353 |
| 10 | April 24, 2015 19:15 | April 24, 2015 20:30 | 1h 15m | 115 | 140 |
Outage episodes by size in 2015: 11 reached 100+ customers, 0 reached 1,000+ customers, 0 reached 10,000+ customers.
Utility reliability filed with the EIA
SAIDI (average outage time per customer) and SAIFI (average interruptions per customer) that utilities serving Kossuth County reported on EIA Form 861 for 2015, or their most recent earlier filing. Utility-wide figures, not county-specific.
| Utility | EIA year | SAIDI | SAIFI | SAIDI excl. major events | SAIFI excl. major events |
|---|---|---|---|---|---|
| MidAmerican Energy Co | 2015 | 2.2 hrs | 1.05 | 87 min | 0.88 |
| Iowa Lakes Electric Coop | 2015 | 62 min | 0.53 | 53 min | 0.50 |
| Heartland Power Coop | 2015 | 49 min | 0.71 | 49 min | 0.71 |
| Federated Rural Electric Assn | 2015 | 2.5 hrs | 2.10 | 2.5 hrs | 2.10 |
| Interstate Power and Light Co | - | - | - | - | - |
| Alliant Energy (Interstate Power & Light) | - | - | - | - | - |
| Midland Power Coop | - | - | - | - | - |
| Prairie Energy Coop | - | - | - | - | - |
| City of West Bend | - | - | - | - | - |
| Bancroft Municipal Utilities | - | - | - | - | - |
| City of Algona - (IA) | - | - | - | - | - |
| City of Burt | - | - | - | - | - |
| City of Whittemore - (IA) | - | - | - | - | - |
About this data
- Outage figures come from DOE/ORNL EAGLE-I, which records customers out by county every 15 minutes. EAGLE-I tracked about n/a of Iowa's customers in 2015; utilities it does not see are not counted.
- Hours per customer = outage customer-minutes ÷ 7,698 customers (ORNL modeled county customer count), including major storm days. It is comparable across counties but is not the SAIDI a utility files.
- An outage event is a continuous stretch with customers out; counts at 100, 1,000 and 10,000+ use its peak.
- Years loaded: 2015–2025. Kossuth County has data for 2015–2025.
Cite this report
MassOutage (massoutage.com), Kossuth County, IA annual power outage report, 2015, data as of Oct 3, 2026 02:41 UTC, sources: DOE EAGLE-I (https://eagle-i.doe.gov/); EAGLE-I modeled customer counts (MCC) (https://figshare.com/); EIA Form 861 (utility reliability) (https://www.eia.gov/electricity/data/eia861/). https://massoutage.com/reports/2015/iowa/kossuth-county