County annual report · FIPS 19027
2015 Carroll County, IA Power Outage Report
In 2015, customers in Carroll County, IA went without power for an average of 1.7 hours, a total of 15K customer-hours (Iowa average 1.1 hours). That ranks 29th worst of 99 Iowa counties and 1351st of 2,484 nationally.
Compared with IA, the US
Coverage line is EAGLE-I's share of Iowa customers tracked each year.
Biggest outages in Carroll County, 2015
The 10 outage episodes with the most customers out at once. Times are UTC.
| # | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|
| 1 | November 26, 2015 20:00 | November 28, 2015 05:15 | 1d 9h | 1,401 | 12K |
| 2 | December 4, 2015 19:45 | December 4, 2015 20:30 | 45m | 460 | 345 |
| 3 | December 26, 2015 12:15 | December 26, 2015 16:15 | 4h | 460 | 1,179 |
| 4 | November 20, 2015 01:15 | November 20, 2015 03:30 | 2h 15m | 223 | 404 |
| 5 | June 7, 2015 06:30 | June 7, 2015 08:00 | 1h 30m | 135 | 203 |
| 6 | October 22, 2015 13:15 | October 22, 2015 14:45 | 1h 30m | 135 | 35 |
| 7 | October 23, 2015 13:30 | October 23, 2015 14:15 | 45m | 135 | 101 |
| 8 | September 7, 2015 00:30 | September 7, 2015 03:15 | 2h 45m | 74 | 41 |
| 9 | December 4, 2015 15:30 | December 4, 2015 16:30 | 1h | 40 | 13 |
| 10 | October 31, 2015 15:00 | October 31, 2015 17:15 | 2h 15m | 39 | 88 |
Outage episodes by size in 2015: 7 reached 100+ customers, 1 reached 1,000+ customers, 0 reached 10,000+ customers.
Utility reliability filed with the EIA
SAIDI (average outage time per customer) and SAIFI (average interruptions per customer) that utilities serving Carroll County reported on EIA Form 861 for 2015, or their most recent earlier filing. Utility-wide figures, not county-specific.
| Utility | EIA year | SAIDI | SAIFI | SAIDI excl. major events | SAIFI excl. major events |
|---|---|---|---|---|---|
| MidAmerican Energy Co | 2015 | 2.2 hrs | 1.05 | 87 min | 0.88 |
| Western Iowa Power Coop | 2015 | 36 min | 0.48 | 36 min | 0.48 |
| Interstate Power and Light Co | - | - | - | - | - |
| Alliant Energy (Interstate Power & Light) | - | - | - | - | - |
| Raccoon Valley Electric Cooperative | - | - | - | - | - |
| City of Coon Rapids | - | - | - | - | - |
| City of Breda - (IA) | - | - | - | - | - |
| City of Glidden - (IA) | - | - | - | - | - |
| City of Manning | - | - | - | - | - |
About this data
- Outage figures come from DOE/ORNL EAGLE-I, which records customers out by county every 15 minutes. EAGLE-I tracked about n/a of Iowa's customers in 2015; utilities it does not see are not counted.
- Hours per customer = outage customer-minutes ÷ 8,666 customers (ORNL modeled county customer count), including major storm days. It is comparable across counties but is not the SAIDI a utility files.
- An outage event is a continuous stretch with customers out; counts at 100, 1,000 and 10,000+ use its peak.
- Years loaded: 2015–2025. Carroll County has data for 2015–2025.
Cite this report
MassOutage (massoutage.com), Carroll County, IA annual power outage report, 2015, data as of Oct 3, 2026 02:41 UTC, sources: DOE EAGLE-I (https://eagle-i.doe.gov/); EAGLE-I modeled customer counts (MCC) (https://figshare.com/); EIA Form 861 (utility reliability) (https://www.eia.gov/electricity/data/eia861/). https://massoutage.com/reports/2015/iowa/carroll-county