Power Outages in Westchester County, NY
As of October 19, 2026 03:10 UTC, no outages are reported by Consolidated Edison Co-NY Inc in Westchester County, NY. AVANGRID has not reported outages here, but it only publishesactive outages, so that isn't a confirmed all-clear. There is no live feed for New York State Elec & Gas Corp. In 2025, the average customer here lost power for about 1.6 hours.
Westchester County, NY is served by 3 tracked utilities.
Cite this data
- URL
- https://massoutage.com/new-york/westchester-county
- As of
- October 19, 2026 03:10 UTC
- Publisher
- MassOutage
MassOutage, "Power Outages in Westchester County, NY", live data as of October 19, 2026 03:10 UTC. https://massoutage.com/new-york/westchester-county
No active outages are reported by Consolidated Edison Co-NY Inc in Westchester County.
AVANGRID only appearsin feeds while reporting outages, so no report isn't a confirmed all-clear.
No live feed for New York State Elec & Gas Corp: outages in itsservice area won't show here.
92%of this county's ~401,558 customers are served by utilities with a county-level live feed.
We can't see outages for: New York State Elec & Gas Corp. Their customers are not in any number on this page; check their own outage maps.
Only visible while reporting outages: AVANGRID. Zero here is not a confirmed all-clear.
| Utility | Feed | Out | Served | % out | Small outages | Incidents | Utility ETR | As of |
|---|---|---|---|---|---|---|---|---|
| Consolidated Edison Co-NY Inc | Live · county | 0 | 368,028 | 0.0% | - | 0 | - | |
| AVANGRID | Outages only | none reported | - | - | - | - | - | - |
| New York State Elec & Gas Corp | No live feed | can't see | - | - | - | - | - | - |
Consolidated Edison Co-NY Inc reportsevery town in the county on each poll, so 0 out is a real all-clear. ETRs are the utility's own estimates.
Municipalities in Westchester County
Town-by-town counts as reported by Con Edison, most affected first. A town served by more than one utility appears once per utility; utilities without a town-level feed aren't included. Updated .
| Town | Utility | Out | Served | % out | Utility ETR | Small outages |
|---|---|---|---|---|---|---|
| No outages reported in any town by Con Edison. | ||||||
Show 40 towns with no outages
| ARDSLEY VILLAGE | Con Edison | 0 | 1,888 | 0.0% | - | - |
| BEDFORD TOWN | Con Edison | 0 | 1,077 | 0.0% | - | - |
| BRIARCLIFF MANOR VILLAGE | Con Edison | 0 | 3,133 | 0.0% | - | - |
| BRONXVILLE VILLAGE | Con Edison | 0 | 2,673 | 0.0% | - | - |
| BUCHANAN VILLAGE | Con Edison | 0 | 1,067 | 0.0% | - | - |
| CORTLANDT TOWN | Con Edison | 0 | 12,995 | 0.0% | - | - |
| CROTON-ON-HUDSON VILLAGE | Con Edison | 0 | 3,834 | 0.0% | - | - |
| DOBBS FERRY VILLAGE | Con Edison | 0 | 4,389 | 0.0% | - | - |
| EASTCHESTER TOWN | Con Edison | 0 | 8,350 | 0.0% | - | - |
| ELMSFORD VILLAGE | Con Edison | 0 | 2,225 | 0.0% | - | - |
| GREENBURGH TOWN | Con Edison | 0 | 19,802 | 0.0% | - | - |
| HARRISON VILLAGE | Con Edison | 0 | 10,009 | 0.0% | - | - |
| HASTINGS-ON-HUDSON VILLAGE | Con Edison | 0 | 3,632 | 0.0% | - | - |
| IRVINGTON VILLAGE | Con Edison | 0 | 2,782 | 0.0% | - | - |
| LARCHMONT VILLAGE | Con Edison | 0 | 2,096 | 0.0% | - | - |
| MAMARONECK TOWN | Con Edison | 0 | 5,559 | 0.0% | - | - |
| MAMARONECK VILLAGE | Con Edison | 0 | 9,200 | 0.0% | - | - |
| MOUNT KISCO VILLAGE | Con Edison | 0 | 5,365 | 0.0% | - | - |
| MOUNT PLEASANT TOWN | Con Edison | 0 | 9,284 | 0.0% | - | - |
| MOUNT VERNON CITY | Con Edison | 0 | 30,964 | 0.0% | - | - |
| NEW CASTLE TOWN | Con Edison | 0 | 6,949 | 0.0% | - | - |
| NEW ROCHELLE CITY | Con Edison | 0 | 30,606 | 0.0% | - | - |
| NORTH CASTLE TOWN | Con Edison | 0 | 5,173 | 0.0% | - | - |
| OSSINING TOWN | Con Edison | 0 | 2,437 | 0.0% | - | - |
| OSSINING VILLAGE | Con Edison | 0 | 9,492 | 0.0% | - | - |
| PEEKSKILL CITY | Con Edison | 0 | 10,822 | 0.0% | - | - |
| PELHAM MANOR VILLAGE | Con Edison | 0 | 2,167 | 0.0% | - | - |
| PELHAM VILLAGE | Con Edison | 0 | 2,992 | 0.0% | - | - |
| PLEASANTVILLE VILLAGE | Con Edison | 0 | 3,528 | 0.0% | - | - |
| PORT CHESTER VILLAGE | Con Edison | 0 | 10,839 | 0.0% | - | - |
| RYE BROOK VILLAGE | Con Edison | 0 | 3,932 | 0.0% | - | - |
| RYE CITY | Con Edison | 0 | 6,417 | 0.0% | - | - |
| SCARSDALE VILLAGE | Con Edison | 0 | 6,368 | 0.0% | - | - |
| SLEEPY HOLLOW VILLAGE | Con Edison | 0 | 3,716 | 0.0% | - | - |
| TARRYTOWN VILLAGE | Con Edison | 0 | 5,515 | 0.0% | - | - |
| TUCKAHOE VILLAGE | Con Edison | 0 | 3,031 | 0.0% | - | - |
| WESTCHESTER OTHER | Con Edison | 0 | 0 | - | - | - |
| WHITE PLAINS CITY | Con Edison | 0 | 25,212 | 0.0% | - | - |
| YONKERS CITY | Con Edison | 0 | 79,870 | 0.0% | - | - |
| YORKTOWN TOWN | Con Edison | 0 | 8,638 | 0.0% | - | - |
Active outages in Westchester County0
No individual outages are listed by utilities with an outage-level feed right now.
Electricity-dependent residents
HHS emPOWER · data October 7, 2026Medicare beneficiaries in Westchester Countywho rely on electricity-dependent medical equipment (ventilators, oxygen concentrators, home dialysis, powered wheelchairs, and more). HHS reports counts of 1–10 as “≤11”. Medicare only, so the full at-risk population is larger.
By ZIP code (71)
| ZIP | Power-dependent | Ventilators | O2 concentrators | Home dialysis |
|---|---|---|---|---|
| 10701 | 341 | 32 | 200 | 0 |
| 10710 | 191 | ≤11 | 117 | ≤11 |
| 10801 | 190 | 15 | 105 | ≤11 |
| 10704 | 184 | 16 | 115 | ≤11 |
| 10573 | 182 | ≤11 | 116 | 0 |
| 10598 | 170 | ≤11 | 108 | ≤11 |
| 10705 | 155 | 14 | 92 | ≤11 |
| 10562 | 153 | ≤11 | 100 | ≤11 |
| 10550 | 147 | ≤11 | 87 | ≤11 |
| 10566 | 138 | ≤11 | 99 | 0 |
| 10583 | 127 | ≤11 | 77 | 0 |
| 10703 | 126 | ≤11 | 80 | ≤11 |
| 10605 | 120 | ≤11 | 65 | 0 |
| 10552 | 115 | ≤11 | 70 | ≤11 |
| 10708 | 114 | ≤11 | 72 | 0 |
| 10591 | 111 | ≤11 | 65 | ≤11 |
| 10567 | 101 | ≤11 | 70 | ≤11 |
| 10805 | 99 | ≤11 | 61 | ≤11 |
| 10589 | 99 | ≤11 | 64 | 0 |
| 10530 | 94 | 13 | 53 | 0 |
| 10603 | 89 | ≤11 | 51 | ≤11 |
| 10549 | 89 | ≤11 | 45 | ≤11 |
| 10543 | 86 | ≤11 | 60 | ≤11 |
| 10804 | 66 | ≤11 | 39 | ≤11 |
| 10520 | 65 | ≤11 | 46 | ≤11 |
| 10601 | 63 | ≤11 | 27 | 0 |
| 10580 | 62 | ≤11 | 36 | 0 |
| 10510 | 61 | ≤11 | 37 | 0 |
| 10538 | 58 | ≤11 | 29 | 0 |
| 10606 | 56 | ≤11 | 28 | ≤11 |
| 10707 | 52 | 0 | 27 | 0 |
| 10604 | 52 | ≤11 | 26 | ≤11 |
| 10709 | 48 | ≤11 | 22 | 0 |
| 10803 | 47 | ≤11 | 28 | 0 |
| 10607 | 46 | ≤11 | 27 | 0 |
| 10522 | 45 | ≤11 | 31 | 0 |
| 10570 | 44 | ≤11 | 21 | ≤11 |
| 10528 | 44 | ≤11 | 26 | 0 |
| 10706 | 37 | ≤11 | 20 | 0 |
| 10514 | 37 | ≤11 | 21 | 0 |
| 10504 | 36 | 0 | 28 | 0 |
| 10595 | 35 | ≤11 | 25 | 0 |
| 10553 | 35 | ≤11 | 19 | ≤11 |
| 10590 | 34 | ≤11 | 17 | 0 |
| 10532 | 34 | ≤11 | 16 | ≤11 |
| 10507 | 34 | ≤11 | 18 | 0 |
| 10547 | 33 | ≤11 | 20 | 0 |
| 10533 | 33 | ≤11 | 23 | ≤11 |
| 10523 | 31 | ≤11 | 19 | 0 |
| 10536 | 30 | ≤11 | 18 | ≤11 |
| 10560 | 26 | 0 | 15 | 0 |
| 10502 | 26 | ≤11 | 12 | 0 |
| 10577 | 23 | ≤11 | ≤11 | ≤11 |
| 10506 | 23 | ≤11 | ≤11 | 0 |
| 10576 | 22 | 0 | 15 | 0 |
| 10594 | 21 | 0 | 18 | 0 |
| 10588 | 18 | ≤11 | 12 | 0 |
| 10548 | 17 | ≤11 | 15 | 0 |
| 10511 | 17 | 0 | ≤11 | ≤11 |
| 10596 | 15 | ≤11 | 13 | 0 |
| 10526 | 13 | ≤11 | ≤11 | 0 |
| 10597 | ≤11 | 0 | ≤11 | 0 |
| 10578 | ≤11 | 0 | ≤11 | 0 |
| 10546 | ≤11 | 0 | ≤11 | 0 |
| 10535 | ≤11 | 0 | ≤11 | 0 |
| 10527 | ≤11 | ≤11 | ≤11 | 0 |
| 10519 | ≤11 | ≤11 | ≤11 | 0 |
| 10518 | ≤11 | 0 | ≤11 | 0 |
| 10517 | ≤11 | 0 | ≤11 | 0 |
| 10505 | ≤11 | ≤11 | ≤11 | 0 |
| 10501 | ≤11 | 0 | ≤11 | 0 |
Emergency managers can request identified beneficiary lists through their state health department via the HHS emPOWER program.
Outage began, grew, restoration estimate changed, restored: by email, Slack, Teams, Discord or signed webhook, for Westchester County or any town and utility in it.
No active NWS alerts for Westchester County right now.
Westchester County has been under 25 National Weather Service alerts recently, most recently a Special Weather Statement on October 16, 2026.
- Wind Advisory ×6
- Coastal Flood Warning ×5
- Severe Thunderstorm Warning ×3
- Coastal Flood Advisory ×3
- Special Weather Statement ×3
- Flood Advisory ×2
Latest Westchester County, NY outage updates
A running log of how this outage has changed, updated automatically as utilities report in.
- RESOLVED
Power restored after 1h 5m
- IMPROVING
Improving: down to 310 customers out
- OUTAGE BEGAN
Outage began: 684 customers out (0.2% of the county)
- RESOLVED
Power restored after 20m
- OUTAGE BEGAN
Outage began: 557 customers out (0.2% of the county)
- RESOLVED
Power restored after 3h 35m
- OUTAGE BEGAN
Outage began: 1,018 customers out (0.3% of the county)
Historical reliability
In 2025, the average customer in Westchester County went about 1.6 hours without power. Peak simultaneous outage on record reached 124,918 customers.
The US EIA reports New York utilities averaged 4.0 hrs without power per customer (SAIDI) in 2025, a cross-check on our county estimate of 1.6 hrs.
Worst year here was 2020 (peak 124,918 customers out) · decade average 7.2 hrs without power per customer/yr.
| Year | Outage events | Peak customers out | Avg hrs/customer |
|---|---|---|---|
| 2015 | 773 | 4,285 | 1.2 |
| 2016 | 719 | 16,322 | 2.4 |
| 2017 | 721 | 12,473 | 2.5 |
| 2018 | 607 | 88,376 | 27.6 |
| 2019 | 701 | 6,800 | 2.3 |
| 2020 | 705 | 124,918 | 32.2 |
| 2021 | 641 | 18,475 | 2.9 |
| 2022 | 663 | 12,446 | 2.2 |
| 2023 | 754 | 9,821 | 2.0 |
| 2024 | 753 | 13,225 | 2.7 |
| 2025 | 750 | 3,121 | 1.6 |
Cost of power in Westchester County
ENERGY & AI DEMAND →Estimated residential electricity price for Westchester County, customer-weighted across the utilities serving it (US EIA, 2025). Retail prices aren't published at the county level; this is a derived estimate.
- Consolidated Edison Co-NY Inc36.7¢2,777,072 cust
- New York State Elec & Gas Corp22.6¢747,709 cust
Weighted by each utility's residential customer count (utilities report customers at the state level; a per-county share isn't published). Rising retail prices track a national demand surge; see energy & the data-center boom.
What causes outages here
Share of outage-time by reported cause, from live ODIN utility reports. Why does my power keep going out? →
Very High high winds exposure · 7.2 hrs/yr of outages over the last decade.
FEMA rates this county’s social vulnerability relatively moderate: outages hit harder where communities are less able to respond and recover.
All hazard rankings →Power outages in Westchester County: FAQ
- How often does Westchester County, NY lose power?
- Based on EAGLE-I records, Westchester County, NY logged 750 distinct outage events in 2025, averaging about 1.6 hours without power per customer over the year.
- What was the worst power outage in Westchester County, NY?
- The largest tracked outage peaked at 124,918 customers without power, beginning August 3, 2020 and lasting about 11d 2h.
- Is there a power outage in Westchester County, NY right now?
- No major outage is currently reported for Westchester County, NY. Live coverage depends on whether local utilities report to ODIN.
- Which utilities serve Westchester County, NY?
- Tracked electric providers include AVANGRID, Consolidated Edison Co-NY Inc.
Yonkers, New Rochelle, Mount Vernon, White Plains. Town-level outage counts are in the municipalities table above.
Outages are tracked at the county level; these ZIP codes fall within Westchester County (showing 40 of 74).
10501, 10502, 10503, 10504, 10505, 10506, 10507, 10510, 10511, 10514, 10517, 10518, 10519, 10520, 10522, 10523, 10526, 10527, 10528, 10530, 10532, 10533, 10535, 10536, 10538, 10540, 10543, 10545, 10546, 10547, 10548, 10549, 10550, 10552, 10553, 10560, 10562, 10566, 10567, 10570
Electric providers serving this county
From EIA-861 service territory, with official reliability where reported.
| Provider | Official SAIDI (EIA) | Live | Report outage |
|---|---|---|---|
| New York State Elec & Gas Corp | - | No live feed | - |
| AVANGRID | - | Outages only | - |
| Consolidated Edison Co-NY Inc | - | Live · county | - |
Data from DOE/ORNL ODIN, DOE EAGLE-I, EIA Form 861 (utility reliability), EIA electricity retail prices and FEMA National Risk Index, every source we read. Historical figures derive from the DOE/ORNL EAGLE-I dataset (EAGLE-I tracked roughly 0% of New York customers). Machine-readable data: /api/v1/counties/36119 and /api/v1/counties/36119/history.