Power Outages in Onondaga County, NY
As of October 19, 2026 04:40 UTC, about 1 customers are without power in Onondaga County, NY across 1 reported incident. There is no live feed for New York State Elec & Gas Corp, Village of Skaneateles - (NY) and Village of Solvay - (NY), so outages in their service area aren't counted. In 2025, the average customer here lost power for about 4.1 hours.
Onondaga County, NY is served by 5 tracked utilities.
Cite this data
- URL
- https://massoutage.com/new-york/onondaga-county
- As of
- October 19, 2026 04:40 UTC
- Publisher
- MassOutage
MassOutage, "Power Outages in Onondaga County, NY", live data as of October 19, 2026 04:40 UTC. https://massoutage.com/new-york/onondaga-county
Not counted: no live feed for New York State Elec & Gas Corp, Village of Skaneateles - (NY) and Village of Solvay - (NY).
94%of this county's ~218,058 customers are served by utilities with a county-level live feed.
We can't see outages for: New York State Elec & Gas Corp, Village of Skaneateles - (NY), Village of Solvay - (NY). Their customers are not in any number on this page; check their own outage maps.
Only visible while reporting outages: AVANGRID. Zero here is not a confirmed all-clear.
| Utility | Feed | Out | Served | % out | Small outages | Incidents | Utility ETR | As of |
|---|---|---|---|---|---|---|---|---|
| Niagara Mohawk Power Corp. | Live · county | 1 | 204,082 | 0.0% | - | 1 | October 19, 2026 07:30 UTC | |
| AVANGRID | Outages only | none reported | - | - | - | - | - | - |
| New York State Elec & Gas Corp | No live feed | can't see | - | - | - | - | - | - |
| Village of Skaneateles - (NY) | No live feed | can't see | - | - | - | - | - | - |
| Village of Solvay - (NY) | No live feed | can't see | - | - | - | - | - | - |
Niagara Mohawk Power Corp. reportsevery town in the county on each poll, so 0 out is a real all-clear. ETRs are the utility's own estimates.
Municipalities in Onondaga County
Town-by-town counts as reported by Niagara Mohawk Power Corp., most affected first. A town served by more than one utility appears once per utility; utilities without a town-level feed aren't included. Updated .
| Town | Utility | Out | Served | % out | Utility ETR | Small outages |
|---|---|---|---|---|---|---|
| Onondaga | Niagara Mohawk Power Corp. | 1 | 9,614 | 0.0% | October 19, 2026 07:30 UTC | - |
Show 29 towns with no outages
| Baldwinsville Village | Niagara Mohawk Power Corp. | 0 | 3,560 | 0.0% | - | - |
| Camillus | Niagara Mohawk Power Corp. | 0 | 11,611 | 0.0% | - | - |
| Camillus Village | Niagara Mohawk Power Corp. | 0 | 748 | 0.0% | - | - |
| Cicero | Niagara Mohawk Power Corp. | 0 | 13,411 | 0.0% | - | - |
| Clay | Niagara Mohawk Power Corp. | 0 | 25,338 | 0.0% | - | - |
| De Witt | Niagara Mohawk Power Corp. | 0 | 11,078 | 0.0% | - | - |
| East Syracuse Village | Niagara Mohawk Power Corp. | 0 | 1,732 | 0.0% | - | - |
| Elbridge | Niagara Mohawk Power Corp. | 0 | 8 | 0.0% | - | - |
| Fabius | Niagara Mohawk Power Corp. | 0 | 944 | 0.0% | - | - |
| Fabius Village | Niagara Mohawk Power Corp. | 0 | 234 | 0.0% | - | - |
| Fayetteville Village | Niagara Mohawk Power Corp. | 0 | 2,464 | 0.0% | - | - |
| Geddes | Niagara Mohawk Power Corp. | 0 | 3,264 | 0.0% | - | - |
| Lafayette | Niagara Mohawk Power Corp. | 0 | 2,531 | 0.0% | - | - |
| Liverpool Village | Niagara Mohawk Power Corp. | 0 | 2,136 | 0.0% | - | - |
| Lysander | Niagara Mohawk Power Corp. | 0 | 8,849 | 0.0% | - | - |
| Manlius | Niagara Mohawk Power Corp. | 0 | 9,672 | 0.0% | - | - |
| Manlius Village | Niagara Mohawk Power Corp. | 0 | 1,910 | 0.0% | - | - |
| Minoa Village | Niagara Mohawk Power Corp. | 0 | 1,420 | 0.0% | - | - |
| North Syracuse Village | Niagara Mohawk Power Corp. | 0 | 3,816 | 0.0% | - | - |
| Otisco | Niagara Mohawk Power Corp. | 0 | 992 | 0.0% | - | - |
| Pompey | Niagara Mohawk Power Corp. | 0 | 2,685 | 0.0% | - | - |
| Salina | Niagara Mohawk Power Corp. | 0 | 14,779 | 0.0% | - | - |
| Skaneateles | Niagara Mohawk Power Corp. | 0 | 2,524 | 0.0% | - | - |
| Skaneateles Village | Niagara Mohawk Power Corp. | 0 | 56 | 0.0% | - | - |
| Solvay Village | Niagara Mohawk Power Corp. | 0 | 23 | 0.0% | - | - |
| Syracuse City | Niagara Mohawk Power Corp. | 0 | 62,043 | 0.0% | - | - |
| Tully | Niagara Mohawk Power Corp. | 0 | 868 | 0.0% | - | - |
| Tully Village | Niagara Mohawk Power Corp. | 0 | 659 | 0.0% | - | - |
| Van Buren | Niagara Mohawk Power Corp. | 0 | 5,113 | 0.0% | - | - |
Active outages in Onondaga County0
No individual outages are listed by utilities with an outage-level feed right now.
Electricity-dependent residents
HHS emPOWER · data October 7, 2026Medicare beneficiaries in Onondaga Countywho rely on electricity-dependent medical equipment (ventilators, oxygen concentrators, home dialysis, powered wheelchairs, and more). HHS reports counts of 1–10 as “≤11”. Medicare only, so the full at-risk population is larger.
By ZIP code (41)
| ZIP | Power-dependent | Ventilators | O2 concentrators | Home dialysis |
|---|---|---|---|---|
| 13027 | 310 | ≤11 | 227 | ≤11 |
| 13212 | 233 | 0 | 186 | ≤11 |
| 13205 | 211 | ≤11 | 154 | ≤11 |
| 13090 | 208 | ≤11 | 148 | ≤11 |
| 13088 | 189 | ≤11 | 138 | ≤11 |
| 13204 | 173 | ≤11 | 134 | ≤11 |
| 13208 | 154 | ≤11 | 121 | ≤11 |
| 13206 | 154 | ≤11 | 115 | ≤11 |
| 13057 | 153 | ≤11 | 109 | ≤11 |
| 13209 | 151 | ≤11 | 116 | ≤11 |
| 13039 | 138 | ≤11 | 105 | ≤11 |
| 13031 | 136 | ≤11 | 92 | ≤11 |
| 13203 | 129 | ≤11 | 93 | ≤11 |
| 13066 | 121 | ≤11 | 73 | ≤11 |
| 13215 | 115 | ≤11 | 67 | ≤11 |
| 13219 | 114 | ≤11 | 84 | ≤11 |
| 13207 | 109 | ≤11 | 79 | ≤11 |
| 13104 | 97 | ≤11 | 56 | ≤11 |
| 13041 | 88 | ≤11 | 72 | ≤11 |
| 13210 | 84 | ≤11 | 57 | ≤11 |
| 13078 | 77 | ≤11 | 48 | ≤11 |
| 13211 | 63 | ≤11 | 56 | 0 |
| 13152 | 62 | ≤11 | 36 | ≤11 |
| 13108 | 57 | ≤11 | 42 | ≤11 |
| 13082 | 57 | 0 | 44 | 0 |
| 13224 | 56 | ≤11 | 35 | 0 |
| 13214 | 55 | ≤11 | 34 | ≤11 |
| 13029 | 55 | ≤11 | 44 | 0 |
| 13080 | 49 | ≤11 | 39 | 0 |
| 13030 | 49 | 0 | 41 | ≤11 |
| 13202 | 45 | ≤11 | 29 | 0 |
| 13084 | 39 | 0 | 29 | 0 |
| 13159 | 36 | ≤11 | 26 | 0 |
| 13120 | 32 | 0 | 26 | ≤11 |
| 13164 | 25 | 0 | 15 | 0 |
| 13112 | 25 | 0 | 17 | 0 |
| 13116 | 23 | 0 | 17 | 0 |
| 13110 | 22 | 0 | 16 | 0 |
| 13060 | 19 | ≤11 | 17 | 0 |
| 13063 | 12 | 0 | ≤11 | 0 |
| 13138 | ≤11 | 0 | ≤11 | 0 |
Emergency managers can request identified beneficiary lists through their state health department via the HHS emPOWER program.
Outage began, grew, restoration estimate changed, restored: by email, Slack, Teams, Discord or signed webhook, for Onondaga County or any town and utility in it.
No active NWS alerts for Onondaga County right now.
Onondaga County has been under 1 National Weather Service alert recently, most recently a Special Weather Statement on September 30, 2026.
- Special Weather Statement ×1
Latest Onondaga County, NY outage updates
A running log of how this outage has changed, updated automatically as utilities report in.
- RESOLVED
Power restored after 1h
- RESTORATION ETA
Restoration now estimated October 14, 2026
- RESTORATION ETA
Restoration now estimated October 14, 2026
- OUTAGE BEGAN
Outage began: 835 customers out (0.4% of the county)
- RESOLVED
Power restored after 10m
- OUTAGE BEGAN
Outage began: 2,052 customers out (1.0% of the county)
- RESOLVED
Power restored after 2h 20m
- RESTORATION ETA
Restoration now estimated October 5, 2026
Historical reliability
In 2025, the average customer in Onondaga County went about 4.1 hours without power. Peak simultaneous outage on record reached 20,532 customers.
The US EIA reports New York utilities averaged 4.0 hrs without power per customer (SAIDI) in 2025, a cross-check on our county estimate of 4.1 hrs.
Worst year here was 2016 (peak 15,897 customers out) · decade average 3.6 hrs without power per customer/yr.
| Year | Outage events | Peak customers out | Avg hrs/customer |
|---|---|---|---|
| 2015 | 757 | 10,888 | 3.1 |
| 2016 | 847 | 15,897 | 4.5 |
| 2017 | 849 | 12,497 | 4.1 |
| 2018 | 875 | 7,646 | 3.6 |
| 2019 | 835 | 9,202 | 3.4 |
| 2020 | 928 | 19,252 | 3.3 |
| 2021 | 945 | 12,877 | 3.4 |
| 2022 | 944 | 20,532 | 3.3 |
| 2023 | 914 | 11,128 | 2.2 |
| 2024 | 923 | 14,011 | 4.2 |
| 2025 | 857 | 14,895 | 4.1 |
Cost of power in Onondaga County
ENERGY & AI DEMAND →Estimated residential electricity price for Onondaga County, customer-weighted across the utilities serving it (US EIA, 2025). Retail prices aren't published at the county level; this is a derived estimate.
- Niagara Mohawk Power Corp.19.9¢1,449,428 cust
- New York State Elec & Gas Corp22.6¢747,709 cust
- Village of Solvay - (NY)7.4¢4,711 cust
Weighted by each utility's residential customer count (utilities report customers at the state level; a per-county share isn't published). Rising retail prices track a national demand surge; see energy & the data-center boom.
What causes outages here
Share of outage-time by reported cause, from live ODIN utility reports. Why does my power keep going out? →
Very High ice storms exposure · 3.6 hrs/yr of outages over the last decade.
Power outages in Onondaga County: FAQ
- How often does Onondaga County, NY lose power?
- Based on EAGLE-I records, Onondaga County, NY logged 857 distinct outage events in 2025, averaging about 4.1 hours without power per customer over the year.
- What was the worst power outage in Onondaga County, NY?
- The largest tracked outage peaked at 20,532 customers without power, beginning January 15, 2022 and lasting about 19h 15m.
- Is there a power outage in Onondaga County, NY right now?
- Yes, about 1 customers are currently without power across 1 reported incident(s).
- Which utilities serve Onondaga County, NY?
- Tracked electric providers include AVANGRID, Niagara Mohawk Power Corp..
Syracuse. Town-level outage counts are in the municipalities table above.
Outages are tracked at the county level; these ZIP codes fall within Onondaga County (showing 40 of 45).
13020, 13027, 13029, 13031, 13039, 13041, 13051, 13057, 13060, 13063, 13066, 13078, 13080, 13084, 13088, 13090, 13104, 13108, 13110, 13112, 13116, 13119, 13120, 13138, 13152, 13153, 13159, 13164, 13202, 13203, 13204, 13205, 13206, 13207, 13208, 13209, 13210, 13211, 13212, 13214
Electric providers serving this county
From EIA-861 service territory, with official reliability where reported.
| Provider | Official SAIDI (EIA) | Live | Report outage |
|---|---|---|---|
| Niagara Mohawk Power Corp. | 4.0 hrs | Live · county | |
| New York State Elec & Gas Corp | - | No live feed | - |
| AVANGRID | - | Outages only | - |
| Village of Skaneateles - (NY) | - | No live feed | - |
| Village of Solvay - (NY) | - | No live feed | - |
Data from DOE/ORNL ODIN, DOE EAGLE-I, EIA Form 861 (utility reliability), EIA electricity retail prices and FEMA National Risk Index, every source we read. Historical figures derive from the DOE/ORNL EAGLE-I dataset (EAGLE-I tracked roughly 0% of New York customers). Machine-readable data: /api/v1/counties/36067 and /api/v1/counties/36067/history. Live data as of .