Power Outages in King County, WA
As of October 15, 2026 00:30 UTC, about 83 customers are without power in King County, WA across 6 reported incidents. City of Seattle - (WA), City of Tacoma - (WA), PUD No 1 of Chelan County - (WA), Puget Sound Energy Inc and Tanner Electric Coop publish only a system-wide total, not county figures. There is no live feed for Bonneville Power Administration, City of Milton - (WA) and Puget Sound Energy Inc,pugetsoundenergy, so outages in their service area aren't counted. In 2025, the average customer here lost power for about 6.1 hours.
King County, WA is served by 8 tracked utilities.
Cite this data
- URL
- https://massoutage.com/washington/king-county
- As of
- October 15, 2026 00:30 UTC
- Publisher
- MassOutage
MassOutage, "Power Outages in King County, WA", live data as of October 15, 2026 00:30 UTC. https://massoutage.com/washington/king-county
- City of Seattle - (WA)
- Puget Sound Energy Inc
Not counted: no live feed for Bonneville Power Administration, City of Milton - (WA) and Puget Sound Energy Inc,pugetsoundenergy.
0.0%of this county's ~983,318 customers are served by utilities with a county-level live feed.
We can't see outages for: Bonneville Power Administration, City of Milton - (WA), Puget Sound Energy Inc,pugetsoundenergy. Their customers are not in any number on this page; check their own outage maps.
System-wide total only, no county split: City of Seattle - (WA), City of Tacoma - (WA), PUD No 1 of Chelan County - (WA), Puget Sound Energy Inc, Tanner Electric Coop.
| Utility | Feed | Out | Served | % out | Small outages | Incidents | Utility ETR | As of |
|---|---|---|---|---|---|---|---|---|
| City of Seattle - (WA) | Live · total only | not by county | - | - | - | - | - | - |
| City of Tacoma - (WA) | Live · total only | not by county | - | - | - | - | - | - |
| PUD No 1 of Chelan County - (WA) | Live · total only | not by county | - | - | - | - | - | - |
| Puget Sound Energy Inc | Live · total only | not by county | - | - | - | - | - | - |
| Tanner Electric Coop | Live · total only | not by county | - | - | - | - | - | - |
| Bonneville Power Administration | No live feed | can't see | - | - | - | - | - | - |
| City of Milton - (WA) | No live feed | can't see | - | - | - | - | - | - |
| Puget Sound Energy Inc,pugetsoundenergy | No live feed | can't see | - | - | - | - | - | - |
Electricity-dependent residents
HHS emPOWER · data October 7, 2026Medicare beneficiaries in King Countywho rely on electricity-dependent medical equipment (ventilators, oxygen concentrators, home dialysis, powered wheelchairs, and more). HHS reports counts of 1–10 as “≤11”. Medicare only, so the full at-risk population is larger.
By ZIP code (79)
| ZIP | Power-dependent | Ventilators | O2 concentrators | Home dialysis |
|---|---|---|---|---|
| 98003 | 287 | ≤11 | 193 | ≤11 |
| 98042 | 270 | ≤11 | 167 | ≤11 |
| 98002 | 269 | ≤11 | 189 | 0 |
| 98023 | 247 | ≤11 | 158 | ≤11 |
| 98133 | 235 | ≤11 | 143 | ≤11 |
| 98168 | 211 | ≤11 | 144 | ≤11 |
| 98031 | 203 | ≤11 | 115 | ≤11 |
| 98198 | 199 | ≤11 | 122 | ≤11 |
| 98092 | 197 | ≤11 | 118 | ≤11 |
| 98058 | 195 | ≤11 | 112 | ≤11 |
| 98001 | 193 | ≤11 | 138 | ≤11 |
| 98022 | 191 | ≤11 | 139 | ≤11 |
| 98155 | 186 | ≤11 | 107 | ≤11 |
| 98052 | 182 | ≤11 | 97 | ≤11 |
| 98118 | 180 | ≤11 | 96 | ≤11 |
| 98125 | 174 | ≤11 | 95 | ≤11 |
| 98030 | 164 | ≤11 | 102 | ≤11 |
| 98032 | 159 | 0 | 105 | ≤11 |
| 98038 | 154 | ≤11 | 100 | ≤11 |
| 98034 | 153 | ≤11 | 99 | ≤11 |
| 98146 | 145 | ≤11 | 103 | ≤11 |
| 98011 | 136 | ≤11 | 78 | ≤11 |
| 98115 | 135 | ≤11 | 81 | ≤11 |
| 98116 | 128 | ≤11 | 67 | ≤11 |
| 98059 | 128 | ≤11 | 88 | ≤11 |
| 98056 | 126 | ≤11 | 83 | ≤11 |
| 98166 | 123 | ≤11 | 81 | ≤11 |
| 98144 | 123 | ≤11 | 81 | ≤11 |
| 98072 | 123 | ≤11 | 74 | ≤11 |
| 98027 | 123 | ≤11 | 71 | ≤11 |
| 98178 | 121 | 0 | 70 | ≤11 |
| 98033 | 118 | ≤11 | 69 | ≤11 |
| 98004 | 112 | ≤11 | 58 | ≤11 |
| 98177 | 107 | ≤11 | 56 | ≤11 |
| 98104 | 107 | 0 | 54 | ≤11 |
| 98040 | 106 | ≤11 | 52 | ≤11 |
| 98188 | 105 | ≤11 | 74 | 0 |
| 98103 | 103 | ≤11 | 68 | ≤11 |
| 98028 | 103 | ≤11 | 61 | ≤11 |
| 98106 | 102 | ≤11 | 66 | ≤11 |
| 98006 | 102 | ≤11 | 50 | ≤11 |
| 98053 | 96 | ≤11 | 62 | ≤11 |
| 98122 | 92 | ≤11 | 49 | ≤11 |
| 98008 | 91 | ≤11 | 54 | 0 |
| 98055 | 89 | ≤11 | 59 | ≤11 |
| 98007 | 89 | ≤11 | 62 | ≤11 |
| 98112 | 88 | ≤11 | 49 | 0 |
| 98105 | 84 | ≤11 | 45 | ≤11 |
| 98126 | 83 | ≤11 | 55 | ≤11 |
| 98108 | 82 | ≤11 | 45 | ≤11 |
| 98117 | 77 | ≤11 | 50 | 0 |
| 98109 | 76 | 0 | 48 | 0 |
| 98057 | 74 | ≤11 | 45 | 0 |
| 98045 | 69 | 0 | 53 | 0 |
| 98029 | 68 | ≤11 | 54 | 0 |
| 98005 | 66 | ≤11 | 36 | ≤11 |
| 98107 | 64 | ≤11 | 38 | ≤11 |
| 98136 | 63 | ≤11 | 40 | ≤11 |
| 98070 | 60 | 0 | 37 | 0 |
| 98121 | 59 | 0 | 33 | ≤11 |
| 98148 | 58 | ≤11 | 44 | ≤11 |
| 98101 | 57 | ≤11 | 32 | ≤11 |
| 98199 | 56 | 0 | 28 | ≤11 |
| 98077 | 51 | ≤11 | 33 | ≤11 |
| 98102 | 50 | 0 | 28 | ≤11 |
| 98074 | 50 | 0 | 31 | 0 |
| 98119 | 46 | ≤11 | 21 | 0 |
| 98075 | 36 | 0 | 23 | ≤11 |
| 98019 | 36 | ≤11 | 23 | ≤11 |
| 98010 | 35 | 0 | 20 | ≤11 |
| 98065 | 31 | ≤11 | 27 | 0 |
| 98014 | 30 | ≤11 | 20 | 0 |
| 98024 | 29 | ≤11 | 18 | 0 |
| 98047 | 26 | 0 | 21 | 0 |
| 98051 | 17 | ≤11 | 14 | 0 |
| 98288 | ≤11 | 0 | ≤11 | 0 |
| 98224 | ≤11 | 0 | ≤11 | 0 |
| 98134 | ≤11 | 0 | ≤11 | 0 |
| 98039 | ≤11 | 0 | ≤11 | 0 |
Emergency managers can request identified beneficiary lists through their state health department via the HHS emPOWER program.
Outage began, grew, restoration estimate changed, restored: by email, Slack, Teams, Discord or signed webhook, for King County or any town and utility in it.
No active NWS alerts for King County right now.
King County has been under 17 National Weather Service alerts recently, most recently a Dense Fog Advisory on October 15, 2026.
- Dense Fog Advisory ×10
- Frost Advisory ×4
- Wind Advisory ×3
Latest King County, WA outage updates
A running log of how this outage has changed, updated automatically as utilities report in.
- RESOLVED
Power restored after 2h 30m
- GREW
Outage grew to 2,451 customers out (0.2% of the county)
- OUTAGE BEGAN
Outage began: 640 customers out (0.1% of the county)
- RESOLVED
Power restored after 6h 25m
- IMPROVING
Improving: down to 533 customers out
- OUTAGE BEGAN
Outage began: 4,620 customers out (0.5% of the county)
- RESOLVED
Power restored after 2h 15m
- OUTAGE BEGAN
Outage began: 3,212 customers out (0.3% of the county)
Hardest-hit cities in King County
Where this event is concentrated across the county's towns and townships.
Live outage counts are tracked at the county level; a city-by-city split within King Countyisn't available yet.
Historical reliability
In 2025, the average customer in King County went about 6.1 hours without power. Peak simultaneous outage on record reached 518,386 customers.
The US EIA reports Washington utilities averaged 6.6 hrs without power per customer (SAIDI) in 2025, a cross-check on our county estimate of 6.1 hrs.
Worst year here was 2024 (peak 518,386 customers out) · decade average 6.8 hrs without power per customer/yr.
| Year | Outage events | Peak customers out | Avg hrs/customer |
|---|---|---|---|
| 2015 | 455 | 117,262 | 6.0 |
| 2016 | 140 | 129,685 | 3.8 |
| 2017 | 66 | 132,417 | 5.0 |
| 2018 | 180 | 46,213 | 2.6 |
| 2019 | 121 | 50,401 | 2.9 |
| 2020 | 56 | 49,535 | 3.5 |
| 2021 | 56 | 215,586 | 9.6 |
| 2022 | 100 | 64,404 | 5.1 |
| 2023 | 154 | 35,807 | 3.3 |
| 2024 | 45 | 518,386 | 27.5 |
| 2025 | 28 | 122,136 | 6.1 |
Cost of power in King County
ENERGY & AI DEMAND →Estimated residential electricity price for King County, customer-weighted across the utilities serving it (US EIA, 2025). Retail prices aren't published at the county level; this is a derived estimate.
- Puget Sound Energy Inc17.0¢1,104,338 cust
- City of Seattle - (WA)14.7¢472,309 cust
- City of Tacoma - (WA)11.4¢177,554 cust
- PUD No 1 of Chelan County - (WA)3.8¢42,571 cust
Weighted by each utility's residential customer count (utilities report customers at the state level; a per-county share isn't published). Rising retail prices track a national demand surge; see energy & the data-center boom.
What causes outages here
Share of outage-time by reported cause, from live ODIN utility reports. Why does my power keep going out? →
Relatively High ice storms exposure · 6.8 hrs/yr of outages over the last decade.
Power outages in King County: FAQ
- How often does King County, WA lose power?
- Based on EAGLE-I records, King County, WA logged 28 distinct outage events in 2025, averaging about 6.1 hours without power per customer over the year.
- What was the worst power outage in King County, WA?
- The largest tracked outage peaked at 518,386 customers without power, beginning November 8, 2024 and lasting about 53d 7h.
- Is there a power outage in King County, WA right now?
- Yes, about 83 customers are currently without power across 6 reported incident(s).
- Which utilities serve King County, WA?
- Tracked electric providers include City of Seattle - (WA), City of Tacoma - (WA), Puget Sound Energy Inc, Puget Sound Energy Inc,pugetsoundenergy, Tanner Electric Coop.
Seattle, Bellevue, Kent, Renton, Federal Way, Kirkland, Auburn, Redmond, Sammamish, Shoreline, Burien, Bothell. Outage counts for these communities are reported at the King County level shown above.
Outages are tracked at the county level; these ZIP codes fall within King County (showing 40 of 86).
98001, 98002, 98003, 98004, 98005, 98006, 98007, 98008, 98010, 98011, 98014, 98019, 98022, 98023, 98024, 98025, 98027, 98028, 98029, 98030, 98031, 98032, 98033, 98034, 98038, 98039, 98040, 98042, 98045, 98047, 98050, 98051, 98052, 98053, 98055, 98056, 98057, 98058, 98059, 98065
Electric providers serving this county
From EIA-861 service territory, with official reliability where reported.
| Provider | Official SAIDI (EIA) | Live | Report outage |
|---|---|---|---|
| Puget Sound Energy Inc | 9.7 hrs | Live · total only | - |
| City of Tacoma - (WA) | 2.9 hrs | Live · total only | - |
| PUD No 1 of Chelan County - (WA) | 5.5 hrs | Live · total only | - |
| City of Seattle - (WA) | 2.6 hrs | Live · total only | - |
| Bonneville Power Administration | - | No live feed | - |
| Puget Sound Energy Inc,pugetsoundenergy | - | No live feed | - |
| Tanner Electric Coop | - | Live · total only | - |
| City of Milton - (WA) | - | No live feed | - |
Data from DOE/ORNL ODIN, DOE EAGLE-I, EIA Form 861 (utility reliability), EIA electricity retail prices and FEMA National Risk Index, every source we read. Historical figures derive from the DOE/ORNL EAGLE-I dataset (EAGLE-I tracked roughly 0% of Washington customers). Machine-readable data: /api/v1/counties/53033 and /api/v1/counties/53033/history. Live data as of .