County annual report · FIPS 53035
2025 Kitsap County, WA Power Outage Report
In 2025, customers in Kitsap County, WA went without power for an average of 18.9 hours, a total of 2.4M customer-hours (Washington average 7.0 hours). That ranks 4th worst of 33 Washington counties and 378th of 3,000 nationally.
Compared with WA, the US and 2024
Coverage line is EAGLE-I's share of Washington customers tracked each year.
Biggest outages in Kitsap County, 2025
The 10 outage episodes with the most customers out at once. Times are UTC.
| # | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|
| 1 | February 24, 2025 01:45 | March 1, 2025 05:30 | 5d 3h | 65,573 | 1.7M |
| 2 | May 14, 2025 11:00 | May 14, 2025 11:45 | 45m | 15,884 | 12K |
| 3 | December 15, 2025 12:00 | December 18, 2025 01:15 | 2d 13h | 15,840 | 124K |
| 4 | October 13, 2025 14:00 | October 15, 2025 06:00 | 1d 16h | 12,659 | 41K |
| 5 | July 21, 2025 14:00 | July 21, 2025 22:30 | 8h 30m | 11,184 | 9,298 |
| 6 | February 6, 2025 04:00 | February 13, 2025 04:15 | 7d | 8,434 | 66K |
| 7 | November 27, 2025 21:15 | November 28, 2025 16:00 | 18h 45m | 6,319 | 5,389 |
| 8 | October 23, 2025 03:15 | October 28, 2025 03:30 | 5d | 5,952 | 73K |
| 9 | June 16, 2025 15:00 | June 17, 2025 01:00 | 10h | 5,664 | 13K |
| 10 | April 8, 2025 14:45 | April 9, 2025 23:15 | 1d 8h | 5,018 | 22K |
Outage episodes by size in 2025: 135 reached 100+ customers, 51 reached 1,000+ customers, 5 reached 10,000+ customers.
Utility reliability filed with the EIA
SAIDI (average outage time per customer) and SAIFI (average interruptions per customer) that utilities serving Kitsap County reported on EIA Form 861 for 2025, or their most recent earlier filing. Utility-wide figures, not county-specific.
| Utility | EIA year | SAIDI | SAIFI | SAIDI excl. major events | SAIFI excl. major events |
|---|---|---|---|---|---|
| Puget Sound Energy Inc | 2024 | 19.9 hrs | 2.20 | 3.4 hrs | 1.20 |
| Peninsula Light Company | 2024 | 10.9 hrs | 4.02 | 2.3 hrs | 1.42 |
| Bonneville Power Administration | - | - | - | - | - |
| Puget Sound Energy Inc,pugetsoundenergy | - | - | - | - | - |
| PUD No 3 of Mason County | - | - | - | - | - |
| PUD No 3 of Mason County,masonpud3 | - | - | - | - | - |
About this data
- Outage figures come from DOE/ORNL EAGLE-I, which records customers out by county every 15 minutes. EAGLE-I tracked about n/a of Washington's customers in 2025; utilities it does not see are not counted.
- Hours per customer = outage customer-minutes ÷ 126,242 customers (ORNL modeled county customer count), including major storm days. It is comparable across counties but is not the SAIDI a utility files.
- An outage event is a continuous stretch with customers out; counts at 100, 1,000 and 10,000+ use its peak.
- Years loaded: 2015–2025. Kitsap County has data for 2015–2025.
Cite this report
MassOutage (massoutage.com), Kitsap County, WA annual power outage report, 2025, data as of Oct 3, 2026 02:41 UTC, sources: DOE EAGLE-I (https://eagle-i.doe.gov/); EAGLE-I modeled customer counts (MCC) (https://figshare.com/); EIA Form 861 (utility reliability) (https://www.eia.gov/electricity/data/eia861/). https://massoutage.com/reports/2025/washington/kitsap-county