County annual report · FIPS 37083
2019 Halifax County, NC Power Outage Report
In 2019, customers in Halifax County, NC went without power for an average of 3.3 hours, a total of 96K customer-hours (North Carolina average 12.9 hours). That ranks 77th worst of 94 North Carolina counties and 1528th of 2,945 nationally.
Compared with NC, the US and 2018
Coverage line is EAGLE-I's share of North Carolina customers tracked each year.
Biggest outages in Halifax County, 2019
The 10 outage episodes with the most customers out at once. Times are UTC.
| # | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|
| 1 | May 31, 2019 23:15 | June 1, 2019 16:15 | 17h | 4,647 | 13K |
| 2 | June 20, 2019 18:15 | June 24, 2019 20:15 | 4d 2h | 2,409 | 26K |
| 3 | April 15, 2019 05:30 | April 16, 2019 03:30 | 22h | 1,645 | 9,284 |
| 4 | September 6, 2019 04:15 | September 7, 2019 17:15 | 1d 13h | 1,164 | 4,173 |
| 5 | May 17, 2019 19:15 | May 18, 2019 03:15 | 8h | 1,100 | 2,189 |
| 6 | April 18, 2019 22:45 | April 19, 2019 11:00 | 12h 15m | 932 | 3,938 |
| 7 | September 16, 2019 15:30 | September 16, 2019 19:30 | 4h | 788 | 877 |
| 8 | April 19, 2019 20:00 | April 20, 2019 23:45 | 1d 3h | 779 | 9,151 |
| 9 | April 10, 2019 12:15 | April 10, 2019 17:00 | 4h 45m | 683 | 1,562 |
| 10 | December 19, 2019 14:15 | December 19, 2019 20:00 | 5h 45m | 620 | 195 |
Outage episodes by size in 2019: 44 reached 100+ customers, 5 reached 1,000+ customers, 0 reached 10,000+ customers.
Utility reliability filed with the EIA
SAIDI (average outage time per customer) and SAIFI (average interruptions per customer) that utilities serving Halifax County reported on EIA Form 861 for 2019, or their most recent earlier filing. Utility-wide figures, not county-specific.
| Utility | EIA year | SAIDI | SAIFI | SAIDI excl. major events | SAIFI excl. major events |
|---|---|---|---|---|---|
| Duke Energy Progress - (NC) | 2018 | 43.0 hrs | 2.71 | 2.6 hrs | 1.33 |
| Edgecombe-Martin County E M C | 2018 | 2.8 hrs | 1.16 | 2.0 hrs | 0.98 |
| Roanoke Electric Member Corp | 2018 | 3.5 hrs | 1.54 | 1.9 hrs | 1.02 |
| Halifax Electric Member Corp | 2018 | 5.9 hrs | 2.25 | 3.7 hrs | 1.67 |
| Virginia Electric & Power Co | - | - | - | - | - |
| Town of Enfield - (NC) | - | - | - | - | - |
| Town of Hobgood | - | - | - | - | - |
| Town of Scotland Neck - (NC) | - | - | - | - | - |
About this data
- Outage figures come from DOE/ORNL EAGLE-I, which records customers out by county every 15 minutes. EAGLE-I tracked about 90% of North Carolina's customers in 2019; utilities it does not see are not counted.
- Hours per customer = outage customer-minutes ÷ 28,826 customers (ORNL modeled county customer count), including major storm days. It is comparable across counties but is not the SAIDI a utility files.
- An outage event is a continuous stretch with customers out; counts at 100, 1,000 and 10,000+ use its peak.
- Years loaded: 2015–2025. Halifax County has data for 2015–2025.
Cite this report
MassOutage (massoutage.com), Halifax County, NC annual power outage report, 2019, data as of Oct 3, 2026 02:41 UTC, sources: DOE EAGLE-I (https://eagle-i.doe.gov/); EAGLE-I modeled customer counts (MCC) (https://figshare.com/); EIA Form 861 (utility reliability) (https://www.eia.gov/electricity/data/eia861/). https://massoutage.com/reports/2019/north-carolina/halifax-county