County annual report · FIPS 55135
2015 Waupaca County, WI Power Outage Report
In 2015, customers in Waupaca County, WI went without power for an average of 2.3 hours, a total of 55K customer-hours (Wisconsin average 1.5 hours). That ranks 21st worst of 71 Wisconsin counties and 1122nd of 2,484 nationally.
Compared with WI, the US
Coverage line is EAGLE-I's share of Wisconsin customers tracked each year.
Biggest outages in Waupaca County, 2015
The 10 outage episodes with the most customers out at once. Times are UTC.
| # | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|
| 1 | August 12, 2015 02:15 | August 12, 2015 04:45 | 2h 30m | 3,172 | 7,925 |
| 2 | December 24, 2015 08:30 | December 24, 2015 21:00 | 12h 30m | 3,169 | 7,587 |
| 3 | September 3, 2015 05:00 | September 3, 2015 14:00 | 9h | 1,646 | 11K |
| 4 | December 5, 2015 14:30 | December 5, 2015 15:00 | 30m | 1,457 | 729 |
| 5 | July 18, 2015 10:30 | July 18, 2015 18:15 | 7h 45m | 1,331 | 3,718 |
| 6 | May 15, 2015 00:45 | May 15, 2015 01:45 | 1h | 782 | 782 |
| 7 | July 13, 2015 08:45 | July 13, 2015 21:00 | 12h 15m | 766 | 2,607 |
| 8 | July 27, 2015 03:15 | July 27, 2015 07:30 | 4h 15m | 666 | 2,831 |
| 9 | February 14, 2015 11:30 | February 14, 2015 18:15 | 6h 45m | 628 | 2,543 |
| 10 | March 24, 2015 09:15 | March 24, 2015 11:30 | 2h 15m | 513 | 1,061 |
Outage episodes by size in 2015: 32 reached 100+ customers, 5 reached 1,000+ customers, 0 reached 10,000+ customers.
Utility reliability filed with the EIA
SAIDI (average outage time per customer) and SAIFI (average interruptions per customer) that utilities serving Waupaca County reported on EIA Form 861 for 2015, or their most recent earlier filing. Utility-wide figures, not county-specific.
| Utility | EIA year | SAIDI | SAIFI | SAIDI excl. major events | SAIFI excl. major events |
|---|---|---|---|---|---|
| Wisconsin Electric Power Co | 2015 | 2.1 hrs | 1.63 | 1.8 hrs | 1.38 |
| Wisconsin Public Service Corp | 2015 | 2.7 hrs | 1.09 | 2.0 hrs | 0.91 |
| Adams-Columbia Electric Coop | 2015 | 2.0 hrs | 0.77 | 67 min | 0.59 |
| Alliant Energy (Interstate Power & Light) | - | - | - | - | - |
| Wisconsin Power & Light Co | - | - | - | - | - |
| Central Wisconsin Elec Coop | - | - | - | - | - |
| New London Electric&Water Util | - | - | - | - | - |
| City of Clintonville - (WI) | - | - | - | - | - |
About this data
- Outage figures come from DOE/ORNL EAGLE-I, which records customers out by county every 15 minutes. EAGLE-I tracked about n/a of Wisconsin's customers in 2015; utilities it does not see are not counted.
- Hours per customer = outage customer-minutes ÷ 23,619 customers (ORNL modeled county customer count), including major storm days. It is comparable across counties but is not the SAIDI a utility files.
- An outage event is a continuous stretch with customers out; counts at 100, 1,000 and 10,000+ use its peak.
- Years loaded: 2015–2025. Waupaca County has data for 2015–2025.
Cite this report
MassOutage (massoutage.com), Waupaca County, WI annual power outage report, 2015, data as of Oct 3, 2026 02:41 UTC, sources: DOE EAGLE-I (https://eagle-i.doe.gov/); EAGLE-I modeled customer counts (MCC) (https://figshare.com/); EIA Form 861 (utility reliability) (https://www.eia.gov/electricity/data/eia861/). https://massoutage.com/reports/2015/wisconsin/waupaca-county