County annual report · FIPS 42055
2015 Franklin County, PA Power Outage Report
In 2015, customers in Franklin County, PA went without power for an average of 1.3 hours, a total of 100K customer-hours (Pennsylvania average 3.2 hours). That ranks 58th worst of 66 Pennsylvania counties and 1595th of 2,484 nationally.
Compared with PA, the US
Coverage line is EAGLE-I's share of Pennsylvania customers tracked each year.
Biggest outages in Franklin County, 2015
The 10 outage episodes with the most customers out at once. Times are UTC.
| # | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|
| 1 | February 18, 2015 19:15 | February 18, 2015 23:30 | 4h 15m | 3,508 | 6,842 |
| 2 | March 2, 2015 17:45 | March 2, 2015 18:30 | 45m | 3,497 | 2,028 |
| 3 | October 30, 2015 10:30 | October 30, 2015 13:00 | 2h 30m | 3,478 | 6,957 |
| 4 | June 8, 2015 20:30 | June 9, 2015 08:45 | 12h 15m | 1,589 | 4,297 |
| 5 | October 18, 2015 22:15 | October 19, 2015 02:15 | 4h | 1,582 | 5,493 |
| 6 | February 19, 2015 10:00 | February 19, 2015 15:15 | 5h 15m | 1,576 | 455 |
| 7 | March 12, 2015 00:30 | March 12, 2015 00:45 | 15m | 1,563 | 391 |
| 8 | August 31, 2015 13:30 | August 31, 2015 14:15 | 45m | 1,553 | 777 |
| 9 | June 27, 2015 09:00 | June 29, 2015 03:30 | 1d 18h | 1,504 | 9,995 |
| 10 | November 4, 2015 00:45 | November 4, 2015 06:30 | 5h 45m | 1,328 | 1,668 |
Outage episodes by size in 2015: 71 reached 100+ customers, 16 reached 1,000+ customers, 0 reached 10,000+ customers.
Utility reliability filed with the EIA
SAIDI (average outage time per customer) and SAIFI (average interruptions per customer) that utilities serving Franklin County reported on EIA Form 861 for 2015, or their most recent earlier filing. Utility-wide figures, not county-specific.
| Utility | EIA year | SAIDI | SAIFI | SAIDI excl. major events | SAIFI excl. major events |
|---|---|---|---|---|---|
| Pennsylvania Electric Co | 2015 | 3.4 hrs | 1.46 | 2.8 hrs | 1.31 |
| West Penn Power Company | 2015 | 3.1 hrs | 1.25 | 2.8 hrs | 1.18 |
| Borough of Chambersburg | 2015 | 36 min | 0.40 | 13 min | 0.20 |
| FirstEnergy Pennsylvania Electric Co | - | - | - | - | - |
| Valley Rural Electric Coop Inc | - | - | - | - | - |
| Adams Electric Cooperative Inc | - | - | - | - | - |
| Mont Alto Borough | - | - | - | - | - |
About this data
- Outage figures come from DOE/ORNL EAGLE-I, which records customers out by county every 15 minutes. EAGLE-I tracked about n/a of Pennsylvania's customers in 2015; utilities it does not see are not counted.
- Hours per customer = outage customer-minutes ÷ 76,806 customers (ORNL modeled county customer count), including major storm days. It is comparable across counties but is not the SAIDI a utility files.
- An outage event is a continuous stretch with customers out; counts at 100, 1,000 and 10,000+ use its peak.
- Years loaded: 2015–2025. Franklin County has data for 2015–2025.
Cite this report
MassOutage (massoutage.com), Franklin County, PA annual power outage report, 2015, data as of Oct 3, 2026 02:41 UTC, sources: DOE EAGLE-I (https://eagle-i.doe.gov/); EAGLE-I modeled customer counts (MCC) (https://figshare.com/); EIA Form 861 (utility reliability) (https://www.eia.gov/electricity/data/eia861/). https://massoutage.com/reports/2015/pennsylvania/franklin-county