County annual report · FIPS 37065
2015 Edgecombe County, NC Power Outage Report
In 2015, customers in Edgecombe County, NC went without power for an average of 1.3 hours, a total of 25K customer-hours (North Carolina average 7.5 hours). That ranks 78th worst of 93 North Carolina counties and 1593rd of 2,484 nationally.
Compared with NC, the US
Coverage line is EAGLE-I's share of North Carolina customers tracked each year.
Biggest outages in Edgecombe County, 2015
The 10 outage episodes with the most customers out at once. Times are UTC.
| # | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|
| 1 | June 14, 2015 19:45 | June 14, 2015 22:00 | 2h 15m | 1,326 | 2,813 |
| 2 | August 7, 2015 19:30 | August 8, 2015 03:30 | 8h | 649 | 958 |
| 3 | July 11, 2015 10:30 | July 11, 2015 10:45 | 15m | 648 | 162 |
| 4 | June 7, 2015 03:15 | June 7, 2015 07:15 | 4h | 641 | 2,495 |
| 5 | October 20, 2015 12:30 | October 20, 2015 16:00 | 3h 30m | 398 | 542 |
| 6 | February 26, 2015 08:15 | February 28, 2015 21:30 | 2d 13h | 381 | 12K |
| 7 | September 11, 2015 01:00 | September 11, 2015 21:45 | 20h 45m | 374 | 715 |
| 8 | May 7, 2015 13:45 | May 7, 2015 14:30 | 45m | 367 | 92 |
| 9 | June 16, 2015 22:00 | June 17, 2015 00:15 | 2h 15m | 341 | 643 |
| 10 | August 31, 2015 15:45 | August 31, 2015 17:00 | 1h 15m | 233 | 273 |
Outage episodes by size in 2015: 22 reached 100+ customers, 1 reached 1,000+ customers, 0 reached 10,000+ customers.
Utility reliability filed with the EIA
SAIDI (average outage time per customer) and SAIFI (average interruptions per customer) that utilities serving Edgecombe County reported on EIA Form 861 for 2015, or their most recent earlier filing. Utility-wide figures, not county-specific.
| Utility | EIA year | SAIDI | SAIFI | SAIDI excl. major events | SAIFI excl. major events |
|---|---|---|---|---|---|
| Duke Energy Progress - (NC) | 2015 | 4.8 hrs | 1.90 | 3.0 hrs | 1.65 |
| Edgecombe-Martin County E M C | 2015 | 4.1 hrs | 2.02 | 2.3 hrs | 1.55 |
| City of Wilson - (NC) | 2015 | 48 min | 0.93 | 14 min | 0.37 |
| City of Rocky Mount - (NC) | 2015 | 3.6 hrs | 2.63 | 51 min | 1.03 |
| Virginia Electric & Power Co | - | - | - | - | - |
| Pitt & Greene Elec Member Corp | - | - | - | - | - |
| Town of Sharpsburg - (NC) | - | - | - | - | - |
| Town of MacClesfield - (NC) | - | - | - | - | - |
| Town of Pinetops - (NC) | - | - | - | - | - |
| Town of Tarboro - (NC) | - | - | - | - | - |
About this data
- Outage figures come from DOE/ORNL EAGLE-I, which records customers out by county every 15 minutes. EAGLE-I tracked about n/a of North Carolina's customers in 2015; utilities it does not see are not counted.
- Hours per customer = outage customer-minutes ÷ 19,560 customers (ORNL modeled county customer count), including major storm days. It is comparable across counties but is not the SAIDI a utility files.
- An outage event is a continuous stretch with customers out; counts at 100, 1,000 and 10,000+ use its peak.
- Years loaded: 2015–2025. Edgecombe County has data for 2015–2025.
Cite this report
MassOutage (massoutage.com), Edgecombe County, NC annual power outage report, 2015, data as of Oct 3, 2026 02:41 UTC, sources: DOE EAGLE-I (https://eagle-i.doe.gov/); EAGLE-I modeled customer counts (MCC) (https://figshare.com/); EIA Form 861 (utility reliability) (https://www.eia.gov/electricity/data/eia861/). https://massoutage.com/reports/2015/north-carolina/edgecombe-county