Power Outages in Somerset County, PA
Is there a power outage in Somerset County, PA right now? Yes. As of October 19, 2026 14:20 UTC, about 130 customers are without power in Somerset County, PA across 2 reported incidents. There is no live feed for Borough of Berlin - (PA), Hooversville Boro Elec Lgt Co and Pennsylvania Electric Co, so outages in their service area aren't counted.
Somerset County, PA is served by 6 tracked utilities. In 2025, the average customer here lost power for about 5.3 hours.
Cite this data
- URL
- https://massoutage.com/pennsylvania/somerset-county
- As of
- October 19, 2026 14:20 UTC
- Publisher
- MassOutage
MassOutage, "Power Outages in Somerset County, PA", live data as of October 19, 2026 14:20 UTC. https://massoutage.com/pennsylvania/somerset-county
- Somerset Rural Elec Coop, Inc
- FirstEnergy Pennsylvania Electric Co
Not counted: no live feed for Borough of Berlin - (PA), Hooversville Boro Elec Lgt Co and Pennsylvania Electric Co.
Report an outage in Somerset County, PA
Report it to your electric utility; MassOutage can't take reports. For a downed line, stay at least 35 feet away and call 911.
No outage contact on file for Pennsylvania Electric Co, Somerset Rural Elec Coop, Inc, Bedford Rural Elec Coop, Inc, Borough of Berlin - (PA) and Hooversville Boro Elec Lgt Co; check your electric bill or the utility's website.
98%of this county's ~43,107 customers are served by utilities with a county-level live feed.
We can't see outages for: Borough of Berlin - (PA), Hooversville Boro Elec Lgt Co, Pennsylvania Electric Co. Their customers are not in any number on this page; check their own outage maps.
| Utility | Feed | Out | Served | % out | Small outages | Incidents | Utility ETR | As of |
|---|---|---|---|---|---|---|---|---|
| FirstEnergy Pennsylvania Electric Co | Live · county | 7 | 30,921 | 0.0% | - | 1 | October 19, 2026 16:00 UTC | |
| Somerset Rural Elec Coop, Inc | Live · county | 123 | 11,067 | 1.1% | - | - | - | |
| Bedford Rural Elec Coop, Inc | Live · county | 0 | 180 | 0.0% | - | - | - | |
| Borough of Berlin - (PA) | No live feed | can't see | - | - | - | - | - | - |
| Hooversville Boro Elec Lgt Co | No live feed | can't see | - | - | - | - | - | - |
| Pennsylvania Electric Co | No live feed | can't see | - | - | - | - | - | - |
FirstEnergy Pennsylvania Electric Co, Somerset Rural Elec Coop, Inc and Bedford Rural Elec Coop, Inc reportevery town in the county on each poll, so 0 out is a real all-clear. ETRs are the utility's own estimates.
Municipalities in Somerset County
Town-by-town counts as reported by FirstEnergy Pennsylvania Electric Co, most affected first. A town served by more than one utility appears once per utility; utilities without a town-level feed aren't included. Updated .
| Town | Utility | Out | Served | % out | Utility ETR | Small outages |
|---|---|---|---|---|---|---|
| SHADE TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 7 | 1,170 | 0.6% | October 19, 2026 16:00 UTC | - |
Show 38 towns with no outages
| ADDISON BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 133 | 0.0% | - | - |
| ADDISON TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 533 | 0.0% | - | - |
| ALLEGHENY TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 48 | 0.0% | - | - |
| BENSON BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 107 | 0.0% | - | - |
| BERLIN BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 32 | 0.0% | - | - |
| BLACK TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 144 | 0.0% | - | - |
| BOSWELL BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 692 | 0.0% | - | - |
| BROTHERSVALLEY TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 572 | 0.0% | - | - |
| CENTRAL CITY BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 621 | 0.0% | - | - |
| CONEMAUGH TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 3,262 | 0.0% | - | - |
| CONFLUENCE BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 455 | 0.0% | - | - |
| ELK LICK TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 575 | 0.0% | - | - |
| FAIRHOPE TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 4 | 0.0% | - | - |
| GARRETT BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 213 | 0.0% | - | - |
| HOOVERSVILLE BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 12 | 0.0% | - | - |
| JEFFERSON TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 1,742 | 0.0% | - | - |
| JENNER TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 1,696 | 0.0% | - | - |
| JENNERSTOWN BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 275 | 0.0% | - | - |
| LINCOLN TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 573 | 0.0% | - | - |
| MEYERSDALE BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 1,149 | 0.0% | - | - |
| NEW CENTERVILLE BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 160 | 0.0% | - | - |
| OGLE TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 51 | 0.0% | - | - |
| PAINT BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 439 | 0.0% | - | - |
| PAINT TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 1,493 | 0.0% | - | - |
| QUEMAHONING TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 951 | 0.0% | - | - |
| ROCKWOOD BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 500 | 0.0% | - | - |
| SALISBURY BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 487 | 0.0% | - | - |
| SHANKSVILLE BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 132 | 0.0% | - | - |
| SOMERSET BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 3,460 | 0.0% | - | - |
| SOMERSET TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 5,026 | 0.0% | - | - |
| SOUTHAMPTON TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 182 | 0.0% | - | - |
| STONYCREEK TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 457 | 0.0% | - | - |
| STOYSTOWN BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 190 | 0.0% | - | - |
| SUMMIT TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 766 | 0.0% | - | - |
| UPPER TURKEYFOOT TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 186 | 0.0% | - | - |
| URSINA BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 110 | 0.0% | - | - |
| WELLERSBURG BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 94 | 0.0% | - | - |
| WINDBER BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 2,229 | 0.0% | - | - |
Active outages in Somerset County0
No individual outages are listed by utilities with an outage-level feed right now.
Electricity-dependent residents
HHS emPOWER · data October 7, 2026Medicare beneficiaries in Somerset Countywho rely on electricity-dependent medical equipment (ventilators, oxygen concentrators, home dialysis, powered wheelchairs, and more). HHS reports counts of 1–10 as “≤11”. Medicare only, so the full at-risk population is larger.
By ZIP code (28)
| ZIP | Power-dependent | Ventilators | O2 concentrators | Home dialysis |
|---|---|---|---|---|
| 15501 | 299 | ≤11 | 259 | ≤11 |
| 15963 | 147 | ≤11 | 123 | ≤11 |
| 15552 | 96 | 0 | 80 | 0 |
| 15530 | 93 | ≤11 | 84 | ≤11 |
| 15541 | 73 | ≤11 | 64 | 0 |
| 15531 | 60 | 0 | 55 | ≤11 |
| 15557 | 59 | ≤11 | 51 | 0 |
| 15926 | 55 | 0 | 41 | ≤11 |
| 15563 | 48 | 0 | 40 | ≤11 |
| 15935 | 44 | ≤11 | 31 | 0 |
| 15424 | 38 | 0 | 37 | 0 |
| 15928 | 32 | 0 | 23 | ≤11 |
| 15558 | 31 | ≤11 | 29 | ≤11 |
| 15936 | 30 | 0 | 22 | 0 |
| 15542 | 22 | 0 | 16 | 0 |
| 15411 | 19 | 0 | 14 | ≤11 |
| 15924 | 17 | 0 | 14 | ≤11 |
| 15546 | 13 | 0 | ≤11 | 0 |
| 15538 | 12 | ≤11 | 12 | 0 |
| 15953 | ≤11 | 0 | ≤11 | 0 |
| 15937 | ≤11 | 0 | ≤11 | 0 |
| 15564 | ≤11 | 0 | ≤11 | 0 |
| 15562 | ≤11 | 0 | ≤11 | 0 |
| 15560 | ≤11 | 0 | ≤11 | 0 |
| 15551 | ≤11 | 0 | ≤11 | 0 |
| 15548 | ≤11 | 0 | ≤11 | 0 |
| 15540 | ≤11 | 0 | ≤11 | 0 |
| 15520 | ≤11 | 0 | ≤11 | 0 |
Emergency managers can request identified beneficiary lists through their state health department via the HHS emPOWER program.
Outage began, grew, restoration estimate changed, restored: by email, Slack, Teams, Discord or signed webhook, for Somerset County or any town and utility in it.
No active NWS alerts for Somerset County right now.
Somerset County has been under 9 National Weather Service alerts recently, most recently a Freeze Warning on October 18, 2026.
- Freeze Warning ×2
- Frost Advisory ×2
- Wind Advisory ×2
- Flash Flood Warning ×1
- Freeze Watch ×1
- Severe Thunderstorm Watch ×1
Latest Somerset County, PA outage updates
A running log of how this outage has changed, updated automatically as utilities report in.
- RESOLVED
Power restored after 10m
- OUTAGE BEGAN
Outage began: 914 customers out (2.2% of the county)
- RESOLVED
Power restored after 1h 9m
- RESTORATION ETA
Restoration now estimated September 22, 2026
- OUTAGE BEGAN
Outage began: 518 customers out (1.2% of the county)
- RESOLVED
Power restored after 20m
- IMPROVING
Improving: down to 318 customers out
- OUTAGE BEGAN
Outage began: 636 customers out (1.9% of the county)
Historical reliability
In 2025, the average customer in Somerset County went about 5.3 hours without power. Peak simultaneous outage on record reached 9,603 customers.
The US EIA reports Pennsylvania utilities averaged 6.9 hrs without power per customer (SAIDI) in 2025, a cross-check on our county estimate of 5.3 hrs.
Worst year here was 2020 (peak 9,603 customers out) · decade average 3.9 hrs without power per customer/yr.
| Year | Outage events | Peak customers out | Avg hrs/customer |
|---|---|---|---|
| 2015 | 647 | 2,082 | 2.8 |
| 2016 | 622 | 4,435 | 2.5 |
| 2017 | 651 | 3,330 | 3.6 |
| 2018 | 647 | 6,593 | 3.4 |
| 2019 | 626 | 3,859 | 4.3 |
| 2020 | 581 | 9,603 | 5.9 |
| 2021 | 616 | 4,140 | 4.1 |
| 2022 | 581 | 3,335 | 3.5 |
| 2023 | 546 | 4,126 | 4.4 |
| 2024 | 534 | 3,770 | 3.5 |
| 2025 | 608 | 4,027 | 5.3 |
Cost of power in Somerset County
ENERGY & AI DEMAND →Estimated residential electricity price for Somerset County, customer-weighted across the utilities serving it (US EIA, 2025). Retail prices aren't published at the county level; this is a derived estimate.
- FirstEnergy Pennsylvania Electric Co18.8¢1,471,463 cust
- Somerset Rural Elec Coop, Inc14.4¢12,354 cust
- Bedford Rural Elec Coop, Inc16.8¢8,849 cust
Weighted by each utility's residential customer count (utilities report customers at the state level; a per-county share isn't published). Rising retail prices track a national demand surge; see energy & the data-center boom. What that adds up to each month, by state and utility: average electric bill.
Relatively Moderate high winds exposure · 3.9 hrs/yr of outages over the last decade.
FEMA rates this county’s social vulnerability relatively moderate: outages hit harder where communities are less able to respond and recover.
All hazard rankings →Power outages in Somerset County: FAQ
- How often does Somerset County, PA lose power?
- Based on EAGLE-I records, Somerset County, PA logged 608 distinct outage events in 2025, averaging about 5.3 hours without power per customer over the year.
- What was the worst power outage in Somerset County, PA?
- The largest tracked outage peaked at 9,603 customers without power, beginning April 8, 2020 and lasting about 2d 15h.
- Is there a power outage in Somerset County, PA right now?
- Yes. As of October 19, 2026 14:20 UTC, about 130 customers are without power in Somerset County, PA across 2 reported incidents. There is no live feed for Borough of Berlin - (PA), Hooversville Boro Elec Lgt Co and Pennsylvania Electric Co, so outages in their service area aren't counted.
- Which utilities serve Somerset County, PA?
- Tracked electric providers include FirstEnergy Pennsylvania Electric Co, Pennsylvania Electric Co, Somerset Rural Elec Coop, Inc.
Outages are tracked at the county level; these ZIP codes fall within Somerset County.
15411, 15424, 15501, 15502, 15510, 15520, 15530, 15531, 15532, 15538, 15540, 15541, 15542, 15544, 15546, 15547, 15551, 15552, 15555, 15557, 15558, 15560, 15561, 15562, 15563, 15564, 15565, 15924, 15926, 15928, 15935, 15936, 15937, 15953, 15963
Electric providers serving this county
From EIA-861 service territory, with official reliability where reported. Territory is filed by county, so these are the utilities with lines anywhere in Somerset County, not the one at a given address. All electric companies in Pennsylvania →
| Provider | Official SAIDI (EIA) | Live | Report outage |
|---|---|---|---|
| FirstEnergy Pennsylvania Electric Co | 10.8 hrs | Live · county | Outage map ↗ |
| Pennsylvania Electric Co | - | No live feed | - |
| Somerset Rural Elec Coop, Inc | - | Live · county | - |
| Bedford Rural Elec Coop, Inc | - | Live · county | - |
| Borough of Berlin - (PA) | - | No live feed | - |
| Hooversville Boro Elec Lgt Co | - | No live feed | - |
Data from DOE/ORNL ODIN, DOE EAGLE-I, EIA Form 861 (utility reliability), EIA electricity retail prices and FEMA National Risk Index, every source we read. Historical figures derive from the DOE/ORNL EAGLE-I dataset (EAGLE-I tracked roughly 0% of Pennsylvania customers). Machine-readable data: /api/v1/counties/42111 and /api/v1/counties/42111/history. Live data as of .