Power Outages in Huntingdon County, PA
As of October 19, 2026 07:45 UTC, about 1 customers are without power in Huntingdon County, PA across 1 reported incident. There is no live feed for New Enterprise R E C, Inc and Pennsylvania Electric Co, so outages in their service area aren't counted. In 2025, the average customer here lost power for about 8.3 hours.
Huntingdon County, PA is served by 4 tracked utilities.
Cite this data
- URL
- https://massoutage.com/pennsylvania/huntingdon-county
- As of
- October 19, 2026 07:45 UTC
- Publisher
- MassOutage
MassOutage, "Power Outages in Huntingdon County, PA", live data as of October 19, 2026 07:45 UTC. https://massoutage.com/pennsylvania/huntingdon-county
Not counted: no live feed for New Enterprise R E C, Inc and Pennsylvania Electric Co.
100%of this county's ~21,425 customers are served by utilities with a county-level live feed.
We can't see outages for: New Enterprise R E C, Inc, Pennsylvania Electric Co. Their customers are not in any number on this page; check their own outage maps.
| Utility | Feed | Out | Served | % out | Small outages | Incidents | Utility ETR | As of |
|---|---|---|---|---|---|---|---|---|
| FirstEnergy Pennsylvania Electric Co | Live · county | 0 | 13,724 | 0.0% | - | 0 | - | |
| Valley Rural Electric Coop Inc | Live · county | 1 | 11,785 | 0.0% | - | - | - | |
| New Enterprise R E C, Inc | No live feed | can't see | - | - | - | - | - | - |
| Pennsylvania Electric Co | No live feed | can't see | - | - | - | - | - | - |
FirstEnergy Pennsylvania Electric Co and Valley Rural Electric Coop Inc reportevery town in the county on each poll, so 0 out is a real all-clear. ETRs are the utility's own estimates.
Municipalities in Huntingdon County
Town-by-town counts as reported by FirstEnergy Pennsylvania Electric Co, most affected first. A town served by more than one utility appears once per utility; utilities without a town-level feed aren't included. Updated .
| Town | Utility | Out | Served | % out | Utility ETR | Small outages |
|---|---|---|---|---|---|---|
| No outages reported in any town by FirstEnergy Pennsylvania Electric Co. | ||||||
Show 42 towns with no outages
| ALEXANDRIA BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 221 | 0.0% | - | - |
| BIRMINGHAM BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 50 | 0.0% | - | - |
| BRADY TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 121 | 0.0% | - | - |
| BROAD TOP CITY BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 198 | 0.0% | - | - |
| CARBON TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 175 | 0.0% | - | - |
| CLAY TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 156 | 0.0% | - | - |
| COALMONT BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 44 | 0.0% | - | - |
| CROMWELL TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 280 | 0.0% | - | - |
| DUBLIN TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 32 | 0.0% | - | - |
| DUDLEY BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 104 | 0.0% | - | - |
| FRANKLIN TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 332 | 0.0% | - | - |
| HENDERSON TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 234 | 0.0% | - | - |
| HOPEWELL TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 55 | 0.0% | - | - |
| HUNTINGDON BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 3,197 | 0.0% | - | - |
| JUNIATA TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 47 | 0.0% | - | - |
| LINCOLN TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 11 | 0.0% | - | - |
| LOGAN TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 157 | 0.0% | - | - |
| MAPLETON BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 239 | 0.0% | - | - |
| MARKLESBURG BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 166 | 0.0% | - | - |
| MILL CREEK BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 206 | 0.0% | - | - |
| MORRIS TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 74 | 0.0% | - | - |
| MOUNT UNION BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 1,403 | 0.0% | - | - |
| ONEIDA TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 209 | 0.0% | - | - |
| ORBISONIA BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 271 | 0.0% | - | - |
| PENN TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 130 | 0.0% | - | - |
| PETERSBURG BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 203 | 0.0% | - | - |
| PORTER TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 1,042 | 0.0% | - | - |
| ROCKHILL BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 203 | 0.0% | - | - |
| SALTILLO BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 149 | 0.0% | - | - |
| SHADE GAP BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 60 | 0.0% | - | - |
| SHIRLEY TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 582 | 0.0% | - | - |
| SHIRLEYSBURG BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 78 | 0.0% | - | - |
| SMITHFIELD TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 854 | 0.0% | - | - |
| SPRINGFIELD TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 9 | 0.0% | - | - |
| SPRUCE CREEK TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 129 | 0.0% | - | - |
| TELL TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 59 | 0.0% | - | - |
| THREE SPRINGS BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 267 | 0.0% | - | - |
| TODD TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 56 | 0.0% | - | - |
| UNION TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 121 | 0.0% | - | - |
| WALKER TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 617 | 0.0% | - | - |
| WARRIORS MARK TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 835 | 0.0% | - | - |
| WOOD TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 348 | 0.0% | - | - |
Active outages in Huntingdon County0
No individual outages are listed by utilities with an outage-level feed right now.
Electricity-dependent residents
HHS emPOWER · data October 7, 2026Medicare beneficiaries in Huntingdon Countywho rely on electricity-dependent medical equipment (ventilators, oxygen concentrators, home dialysis, powered wheelchairs, and more). HHS reports counts of 1–10 as “≤11”. Medicare only, so the full at-risk population is larger.
By ZIP code (24)
| ZIP | Power-dependent | Ventilators | O2 concentrators | Home dialysis |
|---|---|---|---|---|
| 16652 | 203 | ≤11 | 158 | ≤11 |
| 17066 | 112 | ≤11 | 81 | ≤11 |
| 16611 | 30 | ≤11 | 24 | ≤11 |
| 17264 | 28 | ≤11 | 24 | ≤11 |
| 17243 | 28 | ≤11 | 18 | 0 |
| 16669 | 28 | ≤11 | 23 | 0 |
| 16657 | 19 | ≤11 | 15 | 0 |
| 17052 | 17 | 0 | 15 | 0 |
| 17260 | 13 | 0 | ≤11 | 0 |
| 17255 | 13 | ≤11 | ≤11 | 0 |
| 16674 | 13 | 0 | ≤11 | 0 |
| 16621 | 12 | 0 | ≤11 | 0 |
| 17253 | ≤11 | 0 | ≤11 | 0 |
| 17249 | ≤11 | 0 | ≤11 | ≤11 |
| 17239 | ≤11 | 0 | ≤11 | 0 |
| 17213 | ≤11 | ≤11 | ≤11 | 0 |
| 17060 | ≤11 | ≤11 | ≤11 | 0 |
| 16685 | ≤11 | 0 | ≤11 | 0 |
| 16683 | ≤11 | 0 | ≤11 | 0 |
| 16647 | ≤11 | ≤11 | ≤11 | 0 |
| 16638 | ≤11 | 0 | ≤11 | 0 |
| 16634 | ≤11 | ≤11 | ≤11 | 0 |
| 16623 | ≤11 | 0 | ≤11 | 0 |
| 16622 | ≤11 | 0 | ≤11 | ≤11 |
Emergency managers can request identified beneficiary lists through their state health department via the HHS emPOWER program.
Outage began, grew, restoration estimate changed, restored: by email, Slack, Teams, Discord or signed webhook, for Huntingdon County or any town and utility in it.
No active NWS alerts for Huntingdon County right now.
Huntingdon County has been under 8 National Weather Service alerts recently, most recently a Freeze Warning on October 18, 2026.
- Severe Thunderstorm Warning ×3
- Freeze Warning ×2
- Severe Thunderstorm Watch ×2
- Freeze Watch ×1
Latest Huntingdon County, PA outage updates
A running log of how this outage has changed, updated automatically as utilities report in.
- RESOLVED
Power restored after 5h 46m
- RESTORATION ETA
Restoration now estimated September 20, 2026
- RESTORATION ETA
Restoration now estimated September 20, 2026
- GREW
Outage grew to 1,024 customers out (4.0% of the county)
- RESTORATION ETA
Restoration now estimated September 20, 2026
- RESTORATION ETA
Restoration now estimated September 20, 2026
- OUTAGE BEGAN
Outage began: 661 customers out (2.6% of the county)
Historical reliability
In 2025, the average customer in Huntingdon County went about 8.3 hours without power. Peak simultaneous outage on record reached 7,079 customers.
The US EIA reports Pennsylvania utilities averaged 6.9 hrs without power per customer (SAIDI) in 2025, a cross-check on our county estimate of 8.3 hrs.
Worst year here was 2025 (peak 5,667 customers out) · decade average 3.6 hrs without power per customer/yr.
| Year | Outage events | Peak customers out | Avg hrs/customer |
|---|---|---|---|
| 2015 | 354 | 4,003 | 2.1 |
| 2016 | 317 | 2,119 | 1.7 |
| 2017 | 349 | 3,384 | 5.5 |
| 2018 | 354 | 911 | 2.3 |
| 2019 | 354 | 7,079 | 4.1 |
| 2020 | 346 | 1,004 | 2.1 |
| 2021 | 356 | 2,140 | 2.7 |
| 2022 | 366 | 2,242 | 3.1 |
| 2023 | 324 | 2,136 | 3.8 |
| 2024 | 334 | 2,089 | 3.5 |
| 2025 | 368 | 5,667 | 8.3 |
Cost of power in Huntingdon County
ENERGY & AI DEMAND →Estimated residential electricity price for Huntingdon County, customer-weighted across the utilities serving it (US EIA, 2025). Retail prices aren't published at the county level; this is a derived estimate.
- FirstEnergy Pennsylvania Electric Co18.8¢1,471,463 cust
- Valley Rural Electric Coop Inc15.1¢18,057 cust
Weighted by each utility's residential customer count (utilities report customers at the state level; a per-county share isn't published). Rising retail prices track a national demand surge; see energy & the data-center boom.
Relatively High high winds exposure · 3.6 hrs/yr of outages over the last decade.
FEMA rates this county’s social vulnerability relatively moderate: outages hit harder where communities are less able to respond and recover.
All hazard rankings →Power outages in Huntingdon County: FAQ
- How often does Huntingdon County, PA lose power?
- Based on EAGLE-I records, Huntingdon County, PA logged 368 distinct outage events in 2025, averaging about 8.3 hours without power per customer over the year.
- What was the worst power outage in Huntingdon County, PA?
- The largest tracked outage peaked at 7,079 customers without power, beginning April 19, 2019 and lasting about 2d 6h.
- Is there a power outage in Huntingdon County, PA right now?
- Yes, about 1 customers are currently without power across 1 reported incident(s).
- Which utilities serve Huntingdon County, PA?
- Tracked electric providers include FirstEnergy Pennsylvania Electric Co, Pennsylvania Electric Co, Valley Rural Electric Coop Inc.
Outages are tracked at the county level; these ZIP codes fall within Huntingdon County.
16611, 16621, 16622, 16623, 16634, 16638, 16647, 16652, 16654, 16657, 16669, 16674, 16683, 16685, 16694, 17002, 17052, 17060, 17066, 17213, 17215, 17239, 17243, 17249, 17253, 17255, 17260, 17264
Electric providers serving this county
From EIA-861 service territory, with official reliability where reported.
| Provider | Official SAIDI (EIA) | Live | Report outage |
|---|---|---|---|
| FirstEnergy Pennsylvania Electric Co | 10.8 hrs | Live · county | |
| Pennsylvania Electric Co | - | No live feed | - |
| Valley Rural Electric Coop Inc | - | Live · county | - |
| New Enterprise R E C, Inc | - | No live feed | - |
Data from DOE/ORNL ODIN, DOE EAGLE-I, EIA Form 861 (utility reliability), EIA electricity retail prices and FEMA National Risk Index, every source we read. Historical figures derive from the DOE/ORNL EAGLE-I dataset (EAGLE-I tracked roughly 0% of Pennsylvania customers). Machine-readable data: /api/v1/counties/42061 and /api/v1/counties/42061/history. Live data as of .