Power Outages in Armstrong County, PA
As of October 19, 2026 12:50 UTC, no outages are reported by FirstEnergy Pennsylvania Electric Co, Central Electric Coop, Inc - (PA) and United Electric Coop, Inc - (PA) in Armstrong County, PA. There is no live feed for REA Energy Coop Inc and West Penn Power Company. In 2025, the average customer here lost power for about 42.1 hours.
Armstrong County, PA is served by 5 tracked utilities.
Cite this data
- URL
- https://massoutage.com/pennsylvania/armstrong-county
- As of
- October 19, 2026 12:50 UTC
- Publisher
- MassOutage
MassOutage, "Power Outages in Armstrong County, PA", live data as of October 19, 2026 12:50 UTC. https://massoutage.com/pennsylvania/armstrong-county
No active outages are reported by FirstEnergy Pennsylvania Electric Co, Central Electric Coop, Inc - (PA) and United Electric Coop, Inc - (PA) in Armstrong County.
No live feed for REA Energy Coop Inc and West Penn Power Company: outages in theirservice area won't show here.
98%of this county's ~37,482 customers are served by utilities with a county-level live feed.
We can't see outages for: REA Energy Coop Inc, West Penn Power Company. Their customers are not in any number on this page; check their own outage maps.
| Utility | Feed | Out | Served | % out | Small outages | Incidents | Utility ETR | As of |
|---|---|---|---|---|---|---|---|---|
| FirstEnergy Pennsylvania Electric Co | Live · county | 0 | 34,617 | 0.0% | - | 0 | - | |
| Central Electric Coop, Inc - (PA) | Live · county | 0 | 2,056 | 0.0% | - | - | - | |
| United Electric Coop, Inc - (PA) | Live · county | 0 | 10 | 0.0% | - | - | - | |
| REA Energy Coop Inc | No live feed | can't see | - | - | - | - | - | - |
| West Penn Power Company | No live feed | can't see | - | - | - | - | - | - |
FirstEnergy Pennsylvania Electric Co, Central Electric Coop, Inc - (PA) and United Electric Coop, Inc - (PA) reportevery town in the county on each poll, so 0 out is a real all-clear. ETRs are the utility's own estimates.
Municipalities in Armstrong County
Town-by-town counts as reported by FirstEnergy Pennsylvania Electric Co, most affected first. A town served by more than one utility appears once per utility; utilities without a town-level feed aren't included. Updated .
| Town | Utility | Out | Served | % out | Utility ETR | Small outages |
|---|---|---|---|---|---|---|
| No outages reported in any town by FirstEnergy Pennsylvania Electric Co. | ||||||
Show 45 towns with no outages
| APOLLO BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 1,470 | 0.0% | - | - |
| APPLEWOLD BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 101 | 0.0% | - | - |
| ATWOOD BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 42 | 0.0% | - | - |
| BETHEL TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 546 | 0.0% | - | - |
| BOGGS TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 464 | 0.0% | - | - |
| BRADYS BEND TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 393 | 0.0% | - | - |
| BURRELL TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 467 | 0.0% | - | - |
| CADOGAN TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 181 | 0.0% | - | - |
| COWANSHANNOCK TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 1,356 | 0.0% | - | - |
| DAYTON BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 449 | 0.0% | - | - |
| EAST FRANKLIN TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 1,855 | 0.0% | - | - |
| ELDERTON BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 272 | 0.0% | - | - |
| FORD CITY BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 1,832 | 0.0% | - | - |
| FORD CLIFF BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 185 | 0.0% | - | - |
| FREEPORT BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 1,044 | 0.0% | - | - |
| GILPIN TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 1,274 | 0.0% | - | - |
| HOVEY TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 101 | 0.0% | - | - |
| KISKIMINETAS TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 2,174 | 0.0% | - | - |
| KITTANNING BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 2,598 | 0.0% | - | - |
| KITTANNING TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 872 | 0.0% | - | - |
| LEECHBURG BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 1,481 | 0.0% | - | - |
| MADISON TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 502 | 0.0% | - | - |
| MAHONING TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 704 | 0.0% | - | - |
| MANOR TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 2,310 | 0.0% | - | - |
| MANORVILLE BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 222 | 0.0% | - | - |
| NORTH APOLLO BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 640 | 0.0% | - | - |
| NORTH BUFFALO TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 1,169 | 0.0% | - | - |
| PARKER CITY | FirstEnergy Pennsylvania Electric Co | 0 | 383 | 0.0% | - | - |
| PARKS TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 1,644 | 0.0% | - | - |
| PERRY TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 28 | 0.0% | - | - |
| PINE TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 433 | 0.0% | - | - |
| PLUMCREEK TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 705 | 0.0% | - | - |
| RAYBURN TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 598 | 0.0% | - | - |
| REDBANK TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 628 | 0.0% | - | - |
| RURAL VALLEY BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 393 | 0.0% | - | - |
| SOUTH BEND TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 449 | 0.0% | - | - |
| SOUTH BETHLEHEM BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 220 | 0.0% | - | - |
| SOUTH BUFFALO TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 1,387 | 0.0% | - | - |
| SUGARCREEK TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 53 | 0.0% | - | - |
| VALLEY TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 617 | 0.0% | - | - |
| WASHINGTON TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 272 | 0.0% | - | - |
| WAYNE TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 511 | 0.0% | - | - |
| WEST FRANKLIN TOWNSHIP | FirstEnergy Pennsylvania Electric Co | 0 | 599 | 0.0% | - | - |
| WEST KITTANNING BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 633 | 0.0% | - | - |
| WORTHINGTON BOROUGH | FirstEnergy Pennsylvania Electric Co | 0 | 360 | 0.0% | - | - |
Active outages in Armstrong County0
No individual outages are listed by utilities with an outage-level feed right now.
Electricity-dependent residents
HHS emPOWER · data October 7, 2026Medicare beneficiaries in Armstrong Countywho rely on electricity-dependent medical equipment (ventilators, oxygen concentrators, home dialysis, powered wheelchairs, and more). HHS reports counts of 1–10 as “≤11”. Medicare only, so the full at-risk population is larger.
By ZIP code (25)
| ZIP | Power-dependent | Ventilators | O2 concentrators | Home dialysis |
|---|---|---|---|---|
| 16201 | 277 | ≤11 | 208 | 0 |
| 15690 | 154 | ≤11 | 120 | ≤11 |
| 15656 | 153 | ≤11 | 120 | 0 |
| 16226 | 128 | ≤11 | 90 | ≤11 |
| 16242 | 83 | ≤11 | 61 | ≤11 |
| 16229 | 74 | ≤11 | 60 | ≤11 |
| 15774 | 67 | 0 | 54 | ≤11 |
| 15618 | 48 | ≤11 | 36 | 0 |
| 16028 | 42 | ≤11 | 37 | ≤11 |
| 16262 | 37 | ≤11 | 28 | 0 |
| 16222 | 37 | ≤11 | 26 | 0 |
| 16249 | 33 | ≤11 | 22 | 0 |
| 16041 | 28 | 0 | 24 | 0 |
| 16259 | 19 | 0 | 17 | ≤11 |
| 16240 | 19 | 0 | ≤11 | 0 |
| 15673 | 18 | 0 | 14 | 0 |
| 16218 | 16 | 0 | 15 | 0 |
| 16210 | 15 | 0 | ≤11 | ≤11 |
| 16253 | ≤11 | 0 | ≤11 | 0 |
| 16250 | ≤11 | 0 | ≤11 | 0 |
| 16244 | ≤11 | 0 | ≤11 | 0 |
| 16238 | ≤11 | 0 | ≤11 | 0 |
| 16228 | ≤11 | 0 | ≤11 | ≤11 |
| 16212 | ≤11 | 0 | ≤11 | 0 |
| 15686 | ≤11 | 0 | ≤11 | 0 |
Emergency managers can request identified beneficiary lists through their state health department via the HHS emPOWER program.
Outage began, grew, restoration estimate changed, restored: by email, Slack, Teams, Discord or signed webhook, for Armstrong County or any town and utility in it.
No active NWS alerts for Armstrong County right now.
Armstrong County has been under 9 National Weather Service alerts recently, most recently a Freeze Warning on October 18, 2026.
- Severe Thunderstorm Warning ×3
- Flood Warning ×2
- Special Weather Statement ×2
- Freeze Warning ×1
- Freeze Watch ×1
Latest Armstrong County, PA outage updates
A running log of how this outage has changed, updated automatically as utilities report in.
- RESOLVED
Power restored after 1h 15m
- OUTAGE BEGAN
Outage began: 413 customers out (1.1% of the county)
- RESOLVED
Power restored after 1h 5m
- RESTORATION ETA
Restoration now estimated September 19, 2026
- RESTORATION ETA
Restoration now estimated September 19, 2026
- OUTAGE BEGAN
Outage began: 523 customers out (1.4% of the county)
Historical reliability
In 2025, the average customer in Armstrong County went about 42.1 hours without power. Peak simultaneous outage on record reached 20,352 customers.
The US EIA reports Pennsylvania utilities averaged 6.9 hrs without power per customer (SAIDI) in 2025, a cross-check on our county estimate of 42.1 hrs.
Worst year here was 2025 (peak 20,352 customers out) · decade average 10.3 hrs without power per customer/yr.
| Year | Outage events | Peak customers out | Avg hrs/customer |
|---|---|---|---|
| 2015 | 537 | 4,205 | 3.9 |
| 2016 | 603 | 2,670 | 3.9 |
| 2017 | 570 | 3,502 | 6.6 |
| 2018 | 563 | 8,322 | 12.5 |
| 2019 | 597 | 5,025 | 8.4 |
| 2020 | 568 | 4,383 | 8.3 |
| 2021 | 597 | 3,904 | 6.0 |
| 2022 | 555 | 2,377 | 5.3 |
| 2023 | 556 | 8,543 | 9.5 |
| 2024 | 517 | 4,958 | 6.8 |
| 2025 | 566 | 20,352 | 42.1 |
Cost of power in Armstrong County
ENERGY & AI DEMAND →Estimated residential electricity price for Armstrong County, customer-weighted across the utilities serving it (US EIA, 2025). Retail prices aren't published at the county level; this is a derived estimate.
- FirstEnergy Pennsylvania Electric Co18.8¢1,471,463 cust
- Central Electric Coop, Inc - (PA)16.9¢23,675 cust
- REA Energy Coop Inc16.1¢20,951 cust
Weighted by each utility's residential customer count (utilities report customers at the state level; a per-county share isn't published). Rising retail prices track a national demand surge; see energy & the data-center boom.
Relatively Low ice storms exposure · 10.3 hrs/yr of outages over the last decade.
FEMA rates this county’s social vulnerability relatively moderate: outages hit harder where communities are less able to respond and recover.
All hazard rankings →Power outages in Armstrong County: FAQ
- How often does Armstrong County, PA lose power?
- Based on EAGLE-I records, Armstrong County, PA logged 566 distinct outage events in 2025, averaging about 42.1 hours without power per customer over the year.
- What was the worst power outage in Armstrong County, PA?
- The largest tracked outage peaked at 20,352 customers without power, beginning April 29, 2025 and lasting about 7d 4h.
- Is there a power outage in Armstrong County, PA right now?
- No major outage is currently reported for Armstrong County, PA. Live coverage depends on whether local utilities report to ODIN.
- Which utilities serve Armstrong County, PA?
- Tracked electric providers include Central Electric Coop, Inc - (PA), FirstEnergy Pennsylvania Electric Co, West Penn Power Company.
Outages are tracked at the county level; these ZIP codes fall within Armstrong County.
15618, 15673, 15682, 15686, 15690, 15736, 15774, 16028, 16201, 16210, 16212, 16218, 16222, 16223, 16226, 16228, 16229, 16236, 16238, 16244, 16245, 16249, 16250, 16253, 16259, 16262, 16263
Electric providers serving this county
From EIA-861 service territory, with official reliability where reported.
| Provider | Official SAIDI (EIA) | Live | Report outage |
|---|---|---|---|
| FirstEnergy Pennsylvania Electric Co | 10.8 hrs | Live · county | |
| West Penn Power Company | - | No live feed | - |
| United Electric Coop, Inc - (PA) | - | Live · county | - |
| Central Electric Coop, Inc - (PA) | - | Live · county | - |
| REA Energy Coop Inc | - | No live feed | - |
Data from DOE/ORNL ODIN, DOE EAGLE-I, EIA Form 861 (utility reliability), EIA electricity retail prices and FEMA National Risk Index, every source we read. Historical figures derive from the DOE/ORNL EAGLE-I dataset (EAGLE-I tracked roughly 0% of Pennsylvania customers). Machine-readable data: /api/v1/counties/42005 and /api/v1/counties/42005/history.