Power Outages in Orange County, CA
As of October 15, 2026 00:30 UTC, about 199 customers are without power in Orange County, CA across 7 reported incidents. City of Anaheim - (CA), San Diego Gas & Electric Co and Southern California Edison Co publish only a system-wide total, not county figures. In 2025, the average customer here lost power for about 3.5 hours.
Orange County, CA is served by 3 tracked utilities.
Cite this data
- URL
- https://massoutage.com/california/orange-county
- As of
- October 15, 2026 00:30 UTC
- Publisher
- MassOutage
MassOutage, "Power Outages in Orange County, CA", live data as of October 15, 2026 00:30 UTC. https://massoutage.com/california/orange-county
- Southern California Edison Co
- City of Anaheim - (CA)
0.0%of this county's ~1,270,187 customers are served by utilities with a county-level live feed.
System-wide total only, no county split: City of Anaheim - (CA), San Diego Gas & Electric Co, Southern California Edison Co.
| Utility | Feed | Out | Served | % out | Small outages | Incidents | Utility ETR | As of |
|---|---|---|---|---|---|---|---|---|
| City of Anaheim - (CA) | Live · total only | not by county | - | - | - | - | - | - |
| San Diego Gas & Electric Co | Live · total only | not by county | - | - | - | - | - | - |
| Southern California Edison Co | Live · total only | not by county | - | - | - | - | - | - |
Electricity-dependent residents
HHS emPOWER · data October 7, 2026Medicare beneficiaries in Orange Countywho rely on electricity-dependent medical equipment (ventilators, oxygen concentrators, home dialysis, powered wheelchairs, and more). HHS reports counts of 1–10 as “≤11”. Medicare only, so the full at-risk population is larger.
By ZIP code (85)
| ZIP | Power-dependent | Ventilators | O2 concentrators | Home dialysis |
|---|---|---|---|---|
| 92683 | 768 | 15 | 348 | 14 |
| 92804 | 505 | 14 | 313 | ≤11 |
| 92708 | 492 | 17 | 277 | ≤11 |
| 92637 | 420 | ≤11 | 272 | ≤11 |
| 92646 | 419 | 16 | 252 | ≤11 |
| 92630 | 369 | 16 | 222 | ≤11 |
| 92886 | 366 | ≤11 | 223 | ≤11 |
| 92677 | 365 | 18 | 190 | ≤11 |
| 92692 | 364 | 16 | 206 | ≤11 |
| 92704 | 350 | 14 | 194 | ≤11 |
| 92647 | 346 | ≤11 | 198 | ≤11 |
| 90631 | 342 | ≤11 | 202 | ≤11 |
| 90740 | 334 | 13 | 201 | 0 |
| 92801 | 329 | 15 | 205 | 0 |
| 92870 | 319 | ≤11 | 185 | ≤11 |
| 92840 | 317 | ≤11 | 158 | ≤11 |
| 92691 | 306 | ≤11 | 192 | ≤11 |
| 92648 | 299 | ≤11 | 171 | ≤11 |
| 90630 | 297 | ≤11 | 161 | ≤11 |
| 90620 | 296 | 14 | 183 | ≤11 |
| 92807 | 286 | ≤11 | 169 | ≤11 |
| 92703 | 286 | ≤11 | 148 | ≤11 |
| 92649 | 272 | ≤11 | 152 | ≤11 |
| 92705 | 266 | ≤11 | 144 | ≤11 |
| 92805 | 261 | ≤11 | 161 | ≤11 |
| 92627 | 255 | ≤11 | 158 | ≤11 |
| 92843 | 253 | ≤11 | 120 | ≤11 |
| 92675 | 248 | ≤11 | 151 | ≤11 |
| 92867 | 247 | ≤11 | 151 | ≤11 |
| 92626 | 233 | ≤11 | 129 | ≤11 |
| 92780 | 230 | ≤11 | 127 | ≤11 |
| 92660 | 227 | ≤11 | 136 | ≤11 |
| 92833 | 226 | ≤11 | 144 | ≤11 |
| 92841 | 224 | ≤11 | 95 | ≤11 |
| 92821 | 224 | ≤11 | 142 | ≤11 |
| 92653 | 221 | ≤11 | 115 | ≤11 |
| 92835 | 212 | ≤11 | 112 | ≤11 |
| 92620 | 212 | ≤11 | 110 | ≤11 |
| 92869 | 205 | ≤11 | 119 | ≤11 |
| 92806 | 203 | ≤11 | 135 | ≤11 |
| 92802 | 194 | ≤11 | 103 | ≤11 |
| 92707 | 191 | ≤11 | 115 | ≤11 |
| 92868 | 179 | ≤11 | 99 | ≤11 |
| 92706 | 172 | ≤11 | 86 | ≤11 |
| 90720 | 172 | ≤11 | 85 | ≤11 |
| 90680 | 172 | ≤11 | 90 | ≤11 |
| 92656 | 170 | ≤11 | 93 | ≤11 |
| 92612 | 166 | ≤11 | 82 | ≤11 |
| 92629 | 159 | ≤11 | 88 | ≤11 |
| 92701 | 158 | ≤11 | 98 | ≤11 |
| 92673 | 157 | ≤11 | 86 | ≤11 |
| 92651 | 155 | ≤11 | 94 | ≤11 |
| 92688 | 152 | ≤11 | 86 | 0 |
| 92618 | 152 | ≤11 | 88 | ≤11 |
| 92604 | 149 | ≤11 | 81 | 0 |
| 92845 | 145 | ≤11 | 85 | ≤11 |
| 92831 | 143 | ≤11 | 87 | ≤11 |
| 92694 | 142 | ≤11 | 92 | ≤11 |
| 92844 | 139 | ≤11 | 57 | ≤11 |
| 92808 | 138 | ≤11 | 64 | ≤11 |
| 92679 | 138 | ≤11 | 75 | ≤11 |
| 92887 | 129 | ≤11 | 70 | ≤11 |
| 90621 | 125 | ≤11 | 67 | ≤11 |
| 92832 | 117 | ≤11 | 72 | ≤11 |
| 92663 | 105 | ≤11 | 66 | 0 |
| 92614 | 105 | ≤11 | 59 | 0 |
| 92782 | 101 | ≤11 | 49 | ≤11 |
| 90623 | 101 | ≤11 | 53 | ≤11 |
| 92603 | 100 | ≤11 | 57 | 0 |
| 92866 | 96 | ≤11 | 63 | ≤11 |
| 92625 | 91 | ≤11 | 49 | ≤11 |
| 92865 | 89 | ≤11 | 50 | ≤11 |
| 92655 | 80 | 0 | 39 | ≤11 |
| 92606 | 79 | ≤11 | 35 | ≤11 |
| 92602 | 79 | ≤11 | 40 | 0 |
| 92861 | 50 | ≤11 | 30 | ≤11 |
| 92657 | 43 | ≤11 | 26 | ≤11 |
| 92823 | 38 | ≤11 | 22 | 0 |
| 92624 | 38 | 0 | 22 | 0 |
| 92610 | 36 | ≤11 | 20 | ≤11 |
| 92662 | 34 | ≤11 | 20 | 0 |
| 92661 | 27 | ≤11 | 14 | ≤11 |
| 92676 | 21 | 0 | 15 | 0 |
| 92617 | 17 | 0 | ≤11 | 0 |
| 90742 | ≤11 | 0 | ≤11 | 0 |
Emergency managers can request identified beneficiary lists through their state health department via the HHS emPOWER program.
Outage began, grew, restoration estimate changed, restored: by email, Slack, Teams, Discord or signed webhook, for Orange County or any town and utility in it.
- Beach Hazards StatementMODERATE
Orange County has been under 103 National Weather Service alerts recently, most recently a Beach Hazards Statement on October 18, 2026.
- Beach Hazards Statement ×30
- Coastal Flood Advisory ×21
- Extreme Heat Warning ×16
- Coastal Flood Warning ×8
- Wind Advisory ×8
- Heat Advisory ×7
Latest Orange County, CA outage updates
A running log of how this outage has changed, updated automatically as utilities report in.
- RESOLVED
Power restored after 4h 14m
- IMPROVING
Improving: down to 369 customers out
- OUTAGE BEGAN
Outage began: 781 customers out (0.1% of the county)
- RESOLVED
Power restored after 6d 11h
- GREW
Outage grew to 1,114 customers out (0.1% of the county)
- OUTAGE BEGAN
Outage began: 580 customers out (0.0% of the county)
- RESOLVED
Power restored after 7h 21m
- IMPROVING
Improving: down to 840 customers out
Hardest-hit cities in Orange County
Where this event is concentrated across the county's towns and townships.
Live outage counts are tracked at the county level; a city-by-city split within Orange Countyisn't available yet.
Historical reliability
In 2025, the average customer in Orange County went about 3.5 hours without power. Peak simultaneous outage on record reached 253,449 customers.
The US EIA reports California utilities averaged 6.0 hrs without power per customer (SAIDI) in 2025, a cross-check on our county estimate of 3.5 hrs.
Worst year here was 2015 (peak 124,111 customers out) · decade average 2.7 hrs without power per customer/yr.
| Year | Outage events | Peak customers out | Avg hrs/customer |
|---|---|---|---|
| 2015 | 286 | 124,111 | 3.5 |
| 2016 | 326 | 72,744 | 3.3 |
| 2017 | 355 | 23,377 | 2.8 |
| 2018 | 347 | 12,097 | 0.6 |
| 2019 | 331 | 83,382 | 2.7 |
| 2020 | 386 | 23,812 | 2.3 |
| 2021 | 386 | 106,672 | 3.2 |
| 2022 | 320 | 21,978 | 2.7 |
| 2023 | 381 | 78,247 | 2.6 |
| 2024 | 328 | 21,187 | 2.6 |
| 2025 | 325 | 253,449 | 3.5 |
Cost of power in Orange County
ENERGY & AI DEMAND →Estimated residential electricity price for Orange County, customer-weighted across the utilities serving it (US EIA, 2025). Retail prices aren't published at the county level; this is a derived estimate.
- Southern California Edison Co31.5¢3,262,177 cust
- San Diego Gas & Electric Co45.8¢284,416 cust
- City of Anaheim - (CA)19.4¢107,148 cust
Weighted by each utility's residential customer count (utilities report customers at the state level; a per-county share isn't published). Rising retail prices track a national demand surge; see energy & the data-center boom.
Relatively High wildfire exposure · 2.7 hrs/yr of outages over the last decade.
Power outages in Orange County: FAQ
- How often does Orange County, CA lose power?
- Based on EAGLE-I records, Orange County, CA logged 325 distinct outage events in 2025, averaging about 3.5 hours without power per customer over the year.
- What was the worst power outage in Orange County, CA?
- The largest tracked outage peaked at 253,449 customers without power, beginning January 8, 2025 and lasting about 9d 20h.
- Is there a power outage in Orange County, CA right now?
- Yes, about 199 customers are currently without power across 7 reported incident(s).
- Which utilities serve Orange County, CA?
- Tracked electric providers include City of Anaheim - (CA), San Diego Gas & Electric Co, Southern California Edison Co.
Anaheim, Irvine, Santa Ana, Huntington Beach, Garden Grove, Fullerton, Orange, Costa Mesa, Mission Viejo, Westminster, Lake Forest, Newport Beach, Buena Park, Tustin, Yorba Linda, Laguna Niguel, San Clemente, La Habra, Fountain Valley, Placentia, Aliso Viejo, Cypress, Brea, Rancho Santa Margarita. Outage counts for these communities are reported at the Orange County level shown above.
Outages are tracked at the county level; these ZIP codes fall within Orange County (showing 40 of 88).
90620, 90621, 90623, 90630, 90631, 90680, 90720, 90740, 90742, 90743, 92602, 92603, 92604, 92606, 92610, 92612, 92614, 92617, 92618, 92620, 92624, 92625, 92626, 92627, 92629, 92630, 92637, 92646, 92647, 92648, 92649, 92651, 92653, 92655, 92656, 92657, 92660, 92661, 92662, 92663
Electric providers serving this county
From EIA-861 service territory, with official reliability where reported.
| Provider | Official SAIDI (EIA) | Live | Report outage |
|---|---|---|---|
| Southern California Edison Co | 9.1 hrs | Live · total only | - |
| San Diego Gas & Electric Co | 2.2 hrs | Live · total only | |
| City of Anaheim - (CA) | 0.5 hrs | Live · total only | - |
Data from DOE/ORNL ODIN, DOE EAGLE-I, EIA Form 861 (utility reliability), EIA electricity retail prices and FEMA National Risk Index, every source we read. Historical figures derive from the DOE/ORNL EAGLE-I dataset (EAGLE-I tracked roughly 0% of California customers). Machine-readable data: /api/v1/counties/06059 and /api/v1/counties/06059/history. Live data as of .