massoutage

2016 Rhode Island Power Outage Report

In 2016, the average Rhode Island customer went without power for about 3.0 hours, the 19th worst of 49 states (US average 3.8 hours). Figures from DOE/ORNL EAGLE-I, including major storm days.

Avg hrs / customer
3.0
vs prior year
▼ 50%
vs 2015
Customer-hours out
1.5M
Peak customers out
48,739
across the state at once
EAGLE-I coverage
n/a
of RI customers
Counties reporting
5

Rhode Island year over year

Rhode Island: average hours without power per customer by year2015: 5.9h; 2016: 3.0h; 2017: 13.5h; 2018: 11.9h, coverage 99%; 2019: 4.2h, coverage 99%; 2020: 9.9h, coverage 99%; 2021: 8.1h, coverage 99%; 2022: 1.4h, coverage 99%; 2023: 2.0h; 2024: 1.8h; 2025: 2.5h0510150%50%100%5.9h20153.0h201613.5h201711.9h20184.2h20199.9h20208.1h20211.4h20222.0h20231.8h20242.5h2025
Use the arrow keys to read values.
Average hours without power per customer. Line: EAGLE-I coverage, share of customers tracked (right axis).

Month by month, 2016

Customer-hours without power across Rhode Island; February was the worst.

CSVJSON
Rhode Island customer-hours without power by month, 2016Jan 37K, Feb 805K, Mar 45K, Apr 41K, May 30K, Jun 49K, Jul 156K, Aug 123K, Sep 92K, Oct 30K, Nov 18K, Dec 73K0250k500k750k1M37KJan805KFeb45KMar41KApr30KMay49KJun156KJul123KAug92KSep30KOct18KNov73KDec
Use the arrow keys to read values.

All 5 Rhode Island counties, 2016

Ranked by average hours without power per customer. Each county links to its annual report.

CSVJSON
#CountyHrs / customerCustomer-hoursCustomersPeak outEvents
1Washington County6.4312K48,73048,730673
2Providence County2.8691K242,59916,406982
3Kent County2.8341K120,79515,245563
4Bristol County1.656K33,8392,232211
5Newport County1.6100K62,0214,739408

Biggest Rhode Island outages of 2016

Up to 25 county outage episodes with the most customers out at once.

CSVJSON
#CountyStarted (UTC)Ended (UTC)DurationPeak outCustomer-hours
1Washington County, RIDecember 5, 2016 15:45December 5, 2016 23:307h 45m48,73042K
2Providence County, RIFebruary 5, 2016 13:00February 9, 2016 02:453d 13h16,406280K
3Kent County, RIFebruary 5, 2016 12:15February 9, 2016 04:303d 16h15,245180K
4Providence County, RIFebruary 25, 2016 03:15February 26, 2016 05:451d 2h11,36954K
5Providence County, RIOctober 12, 2016 23:15October 13, 2016 04:305h 15m9,6664,945
6Washington County, RIFebruary 5, 2016 14:30February 8, 2016 22:453d 8h9,526154K
7Washington County, RIAugust 11, 2016 20:00August 12, 2016 01:155h 15m8,4044,579
8Washington County, RIAugust 11, 2016 19:00August 11, 2016 19:1515m8,4012,100
9Providence County, RIMarch 31, 2016 13:15April 2, 2016 09:001d 19h7,45829K
10Providence County, RIAugust 26, 2016 11:45August 27, 2016 02:0014h 15m6,8037,478
11Providence County, RIApril 3, 2016 10:15April 4, 2016 01:1515h6,20716K
12Providence County, RISeptember 5, 2016 14:00September 6, 2016 19:301d 5h5,81034K
13Providence County, RISeptember 10, 2016 13:45September 10, 2016 21:007h 15m5,7071,527
14Providence County, RIAugust 25, 2016 22:00August 26, 2016 05:307h 30m5,33018K
15Kent County, RIJuly 22, 2016 23:45July 24, 2016 21:451d 22h5,00352K
16Newport County, RIJune 23, 2016 06:45June 23, 2016 07:0015m4,7391,185
17Providence County, RIJune 21, 2016 11:15June 22, 2016 02:1515h4,6953,476
18Kent County, RIAugust 14, 2016 13:00August 15, 2016 08:3019h 30m4,46714K
19Providence County, RIFebruary 14, 2016 01:00February 14, 2016 16:0015h4,32513K
20Providence County, RIMay 24, 2016 10:30May 24, 2016 15:154h 45m4,1092,620
21Washington County, RIJuly 23, 2016 00:15July 23, 2016 23:1523h3,75922K
22Providence County, RIFebruary 16, 2016 06:00February 18, 2016 00:001d 18h3,74816K
23Providence County, RIAugust 12, 2016 20:45August 16, 2016 02:453d 6h3,64433K
24Providence County, RIDecember 30, 2016 13:45December 31, 2016 00:1510h 30m3,5884,945
25Newport County, RIFebruary 25, 2016 05:45February 25, 2016 16:0010h 15m3,5685,711
EAGLE-I tracked about n/a of Rhode Island's electricity customers in 2016; outages at utilities it does not see are not counted. Hours per customer divide outage customer-minutes by modeled county customers.
Other states in 2016:NCWVSCVAMEFLLAAR

Part of the 2016 US Power Outage Report.

Data from DOE EAGLE-I, every source we read.