2016 Nevada Power Outage Report
In 2016, the average Nevada customer went without power for about 1.3 hours, the 42nd worst of 49 states (US average 3.8 hours). Figures from DOE/ORNL EAGLE-I, including major storm days.
Avg hrs / customer
1.3
vs prior year
▲ 33%
vs 2015
Customer-hours out
1.8M
Peak customers out
39,649
across the state at once
EAGLE-I coverage
n/a
of NV customers
Counties reporting
15
Nevada year over year
All 15 Nevada counties, 2016
Ranked by average hours without power per customer. Each county links to its annual report.
| # | County | Hrs / customer | Customer-hours | Customers | Peak out | Events |
|---|---|---|---|---|---|---|
| 1 | Elko County | 15.3 | 112K | 7,290 | 5,603 | 441 |
| 2 | Pershing County | 5.7 | 15K | 2,671 | 1,559 | 161 |
| 3 | Lyon County | 3.7 | 103K | 28,135 | 4,713 | 503 |
| 4 | Churchill County | 3.6 | 44K | 12,212 | 4,716 | 273 |
| 5 | Humboldt County | 3.4 | 33K | 9,456 | 1,094 | 374 |
| 6 | Douglas County | 3.2 | 78K | 24,125 | 5,418 | 387 |
| 7 | Lander County | 3.1 | 9,240 | 2,984 | 812 | 195 |
| 8 | Mineral County | 2.8 | 6,258 | 2,219 | 2,219 | 109 |
| 9 | Carson City | 2.6 | 79K | 30,607 | 11,297 | 389 |
| 10 | Washoe County | 2.1 | 502K | 244,311 | 14,306 | 1,035 |
| 11 | Eureka County | 1.4 | 2,670 | 1,938 | 125 | 50 |
| 12 | Storey County | 1.3 | 8,246 | 6,273 | 833 | 110 |
| 13 | Clark County | 0.8 | 799K | 1,008,802 | 39,644 | 1,004 |
| 14 | Nye County | 0.3 | 8,759 | 26,896 | 612 | 93 |
| 15 | Esmeralda County | - | 1,741 | - | 608 | 32 |
Biggest Nevada outages of 2016
Up to 25 county outage episodes with the most customers out at once.
| # | County | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|---|
| 1 | Clark County, NV | April 15, 2016 03:45 | April 17, 2016 01:15 | 1d 21h | 39,644 | 12K |
| 2 | Clark County, NV | April 4, 2016 13:30 | April 5, 2016 05:00 | 15h 30m | 19,213 | 15K |
| 3 | Clark County, NV | November 18, 2016 12:00 | November 19, 2016 02:15 | 14h 15m | 15,284 | 18K |
| 4 | Clark County, NV | August 3, 2016 13:30 | August 5, 2016 04:30 | 1d 15h | 15,268 | 19K |
| 5 | Washoe County, NV | October 14, 2016 08:30 | October 19, 2016 03:45 | 4d 19h | 14,306 | 87K |
| 6 | Clark County, NV | July 10, 2016 07:30 | July 11, 2016 05:00 | 21h 30m | 13,553 | 20K |
| 7 | Clark County, NV | March 9, 2016 14:00 | March 11, 2016 04:30 | 1d 14h | 13,370 | 9,217 |
| 8 | Clark County, NV | March 1, 2016 13:45 | March 2, 2016 08:30 | 18h 45m | 13,295 | 18K |
| 9 | Carson City, NV | August 31, 2016 21:00 | September 1, 2016 04:00 | 7h | 11,297 | 29K |
| 10 | Clark County, NV | June 19, 2016 22:45 | June 20, 2016 20:15 | 21h 30m | 10,715 | 8,568 |
| 11 | Clark County, NV | October 26, 2016 13:30 | October 26, 2016 19:45 | 6h 15m | 10,435 | 13K |
| 12 | Washoe County, NV | February 28, 2016 19:15 | February 29, 2016 04:45 | 9h 30m | 10,099 | 13K |
| 13 | Clark County, NV | November 25, 2016 03:15 | November 25, 2016 06:30 | 3h 15m | 9,192 | 26K |
| 14 | Clark County, NV | September 17, 2016 09:45 | September 17, 2016 18:30 | 8h 45m | 8,220 | 6,235 |
| 15 | Clark County, NV | April 11, 2016 15:15 | April 13, 2016 05:45 | 1d 14h | 7,788 | 9,894 |
| 16 | Washoe County, NV | May 5, 2016 12:00 | May 5, 2016 19:00 | 7h | 7,227 | 7,295 |
| 17 | Washoe County, NV | March 13, 2016 21:30 | March 14, 2016 08:15 | 10h 45m | 7,179 | 12K |
| 18 | Clark County, NV | August 22, 2016 22:15 | August 23, 2016 21:00 | 22h 45m | 7,006 | 42K |
| 19 | Washoe County, NV | June 21, 2016 07:00 | June 21, 2016 09:15 | 2h 15m | 6,645 | 4,865 |
| 20 | Washoe County, NV | June 15, 2016 15:15 | June 16, 2016 11:45 | 20h 30m | 6,444 | 12K |
| 21 | Washoe County, NV | October 20, 2016 00:45 | October 21, 2016 03:45 | 1d 3h | 6,182 | 2,133 |
| 22 | Washoe County, NV | March 21, 2016 11:30 | March 23, 2016 01:00 | 1d 13h | 6,133 | 32K |
| 23 | Washoe County, NV | February 19, 2016 10:00 | February 19, 2016 13:15 | 3h 15m | 5,849 | 14K |
| 24 | Elko County, NV | June 13, 2016 03:15 | June 13, 2016 11:15 | 8h | 5,603 | 29K |
| 25 | Clark County, NV | June 27, 2016 13:15 | June 28, 2016 04:00 | 14h 45m | 5,438 | 7,144 |
EAGLE-I tracked about n/a of Nevada's electricity customers in 2016; outages at utilities it does not see are not counted. Hours per customer divide outage customer-minutes by modeled county customers.
Part of the 2016 US Power Outage Report.
Data from DOE EAGLE-I, every source we read.