2024 Nevada Power Outage Report
In 2024, the average Nevada customer went without power for about 2.7 hours, the 42nd worst of 51 states (US average 11.2 hours). Figures from DOE/ORNL EAGLE-I, including major storm days.
Avg hrs / customer
2.7
vs prior year
▼ 13%
vs 2023
Customer-hours out
3.8M
Peak customers out
37,231
across the state at once
EAGLE-I coverage
n/a
of NV customers
Counties reporting
15
Nevada year over year
All 15 Nevada counties, 2024
Ranked by average hours without power per customer. Each county links to its annual report.
| # | County | Hrs / customer | Customer-hours | Customers | Peak out | Events |
|---|---|---|---|---|---|---|
| 1 | Lander County | 16.9 | 50K | 2,984 | 2,877 | 314 |
| 2 | Mineral County | 11.8 | 26K | 2,219 | 447 | 112 |
| 3 | Pershing County | 10.6 | 28K | 2,671 | 2,223 | 105 |
| 4 | Humboldt County | 10.5 | 100K | 9,456 | 4,867 | 402 |
| 5 | Elko County | 8.3 | 60K | 7,290 | 6,055 | 350 |
| 6 | Douglas County | 7.9 | 189K | 24,125 | 14,331 | 465 |
| 7 | Washoe County | 7.2 | 1.8M | 244,311 | 28,750 | 879 |
| 8 | Lyon County | 3.3 | 92K | 28,135 | 5,380 | 430 |
| 9 | Eureka County | 3.1 | 5,946 | 1,938 | 385 | 53 |
| 10 | Carson City | 2.9 | 88K | 30,607 | 2,967 | 348 |
| 11 | Churchill County | 2.6 | 32K | 12,212 | 4,144 | 284 |
| 12 | Nye County | 2.0 | 54K | 26,896 | 2,061 | 735 |
| 13 | Esmeralda County | 1.9 | 634 | 334 | 225 | 40 |
| 14 | Clark County | 1.3 | 1.3M | 1,008,802 | 30,661 | 722 |
| 15 | Storey County | 0.2 | 1,046 | 6,273 | 48 | 40 |
Biggest Nevada outages of 2024
Up to 25 county outage episodes with the most customers out at once.
| # | County | Started (UTC) | Ended (UTC) | Duration | Peak out | Customer-hours |
|---|---|---|---|---|---|---|
| 1 | Clark County, NV | March 1, 2024 13:00 | March 7, 2024 09:00 | 5d 20h | 30,661 | 323K |
| 2 | Washoe County, NV | August 12, 2024 01:30 | August 14, 2024 02:15 | 2d | 28,750 | 198K |
| 3 | Washoe County, NV | January 6, 2024 18:00 | January 7, 2024 12:45 | 18h 45m | 24,254 | 19K |
| 4 | Clark County, NV | July 13, 2024 17:00 | July 15, 2024 05:30 | 1d 12h | 18,492 | 22K |
| 5 | Washoe County, NV | September 7, 2024 22:15 | September 15, 2024 15:45 | 7d 17h | 17,939 | 573K |
| 6 | Clark County, NV | November 23, 2024 15:30 | November 25, 2024 00:00 | 1d 8h | 15,734 | 48K |
| 7 | Clark County, NV | March 19, 2024 15:00 | March 22, 2024 12:45 | 2d 21h | 15,235 | 7,116 |
| 8 | Washoe County, NV | November 20, 2024 07:00 | November 21, 2024 05:15 | 22h 15m | 15,192 | 136K |
| 9 | Douglas County, NV | July 23, 2024 15:00 | July 24, 2024 04:30 | 13h 30m | 14,331 | 38K |
| 10 | Clark County, NV | August 14, 2024 08:30 | August 15, 2024 05:00 | 20h 30m | 14,042 | 18K |
| 11 | Douglas County, NV | June 2, 2024 03:15 | June 2, 2024 06:45 | 3h 30m | 14,036 | 44K |
| 12 | Clark County, NV | October 31, 2024 15:00 | November 2, 2024 14:00 | 1d 23h | 13,899 | 16K |
| 13 | Clark County, NV | July 15, 2024 06:15 | July 17, 2024 09:45 | 2d 3h | 13,851 | 41K |
| 14 | Clark County, NV | January 22, 2024 15:00 | January 24, 2024 18:30 | 2d 3h | 13,321 | 9,301 |
| 15 | Clark County, NV | May 9, 2024 13:45 | May 10, 2024 05:45 | 16h | 12,432 | 16K |
| 16 | Washoe County, NV | March 1, 2024 16:30 | March 4, 2024 11:45 | 2d 19h | 11,609 | 142K |
| 17 | Washoe County, NV | December 31, 2024 17:30 | December 31, 2024 21:30 | 4h | 8,281 | 2,094 |
| 18 | Washoe County, NV | December 27, 2024 07:30 | December 27, 2024 20:00 | 12h 30m | 8,253 | 2,205 |
| 19 | Clark County, NV | November 16, 2024 13:00 | November 17, 2024 01:30 | 12h 30m | 8,005 | 14K |
| 20 | Clark County, NV | December 13, 2024 14:00 | December 17, 2024 02:45 | 3d 12h | 7,536 | 12K |
| 21 | Washoe County, NV | January 13, 2024 23:00 | January 15, 2024 12:15 | 1d 13h | 7,465 | 87K |
| 22 | Clark County, NV | November 9, 2024 22:30 | November 10, 2024 00:45 | 2h 15m | 7,321 | 7,700 |
| 23 | Washoe County, NV | September 27, 2024 00:00 | September 27, 2024 06:45 | 6h 45m | 7,114 | 5,362 |
| 24 | Clark County, NV | October 17, 2024 16:15 | October 19, 2024 23:45 | 2d 7h | 7,068 | 25K |
| 25 | Clark County, NV | October 7, 2024 12:45 | October 8, 2024 02:45 | 14h | 7,061 | 2,327 |
EAGLE-I tracked about n/a of Nevada's electricity customers in 2024; outages at utilities it does not see are not counted. Hours per customer divide outage customer-minutes by modeled county customers.
Part of the 2024 US Power Outage Report.
Data from DOE EAGLE-I, every source we read.