massoutage

2016 Wyoming Power Outage Report

In 2016, the average Wyoming customer went without power for about 0.6 hours, the 48th worst of 49 states (US average 3.8 hours). Figures from DOE/ORNL EAGLE-I, including major storm days.

Avg hrs / customer
0.6
vs prior year
▲ 64%
vs 2015
Customer-hours out
55K
Peak customers out
34,371
across the state at once
EAGLE-I coverage
n/a
of WY customers
Counties reporting
4

Wyoming year over year

Wyoming: average hours without power per customer by year2015: 0.4h; 2016: 0.6h; 2017: 0.9h; 2018: 1.2h, coverage 62%; 2019: 1.3h, coverage 68%; 2020: 3.4h, coverage 71%; 2021: 2.2h, coverage 71%; 2022: 2.4h, coverage 71%; 2023: 2.0h; 2024: 2.4h; 2025: 3.7h012340%50%100%0.4h20150.6h20160.9h20171.2h20181.3h20193.4h20202.2h20212.4h20222.0h20232.4h20243.7h2025
Use the arrow keys to read values.
Average hours without power per customer. Line: EAGLE-I coverage, share of customers tracked (right axis).

Month by month, 2016

Customer-hours without power across Wyoming; February was the worst.

CSVJSON
Wyoming customer-hours without power by month, 2016Jan 0, Feb 33K, Mar 5,764, Apr 115, May 230, Jun 1,891, Jul 6,720, Aug 304, Sep 1,948, Oct 5,898, Nov 0, Dec 0010k20k30k40k0Jan33KFeb5,764Mar115Apr230May1,891Jun6,720Jul304Aug1,948Sep5,898Oct0Nov0Dec
Use the arrow keys to read values.

All 4 Wyoming counties, 2016

Ranked by average hours without power per customer. Each county links to its annual report.

CSVJSON
#CountyHrs / customerCustomer-hoursCustomersPeak outEvents
1Laramie County1.053K52,98731,754120
2Weston County0.62,2853,9332,5938
3Crook County0.0874,545173
4Campbell County0.04328,060243

Biggest Wyoming outages of 2016

Up to 25 county outage episodes with the most customers out at once.

CSVJSON
#CountyStarted (UTC)Ended (UTC)DurationPeak outCustomer-hours
1Laramie County, WYFebruary 11, 2016 17:30February 11, 2016 18:1545m31,75424K
2Laramie County, WYFebruary 1, 2016 15:15February 3, 2016 06:151d 15h12,7903,236
3Laramie County, WYFebruary 20, 2016 14:45February 20, 2016 15:0015m12,3133,078
4Laramie County, WYJuly 21, 2016 08:30July 21, 2016 10:151h 45m2,8474,982
5Weston County, WYFebruary 10, 2016 12:45February 17, 2016 05:456d 17h2,5932,148
6Laramie County, WYMarch 21, 2016 08:30March 21, 2016 11:152h 45m1,9565,379
7Laramie County, WYOctober 19, 2016 06:45October 19, 2016 20:0013h 15m1,5805,534
8Laramie County, WYSeptember 24, 2016 04:30October 1, 2016 05:007d1,1431,082
9Laramie County, WYJuly 28, 2016 14:00July 28, 2016 14:4545m1,112834
10Laramie County, WYJune 19, 2016 10:45June 19, 2016 14:153h 30m1,1111,291
11Laramie County, WYSeptember 20, 2016 01:15September 20, 2016 02:151h327327
12Laramie County, WYOctober 3, 2016 21:45October 3, 2016 22:3045m241163
13Laramie County, WYMay 7, 2016 05:15May 7, 2016 08:153h17276
14Weston County, WYJune 2, 2016 20:00June 2, 2016 20:4545m149112
15Laramie County, WYJune 27, 2016 14:15June 27, 2016 14:3015m12632
16Laramie County, WYOctober 31, 2016 17:15October 31, 2016 18:151h125125
17Laramie County, WYAugust 22, 2016 22:00August 22, 2016 22:1515m11228
18Laramie County, WYSeptember 4, 2016 01:15September 4, 2016 01:4530m10937
19Laramie County, WYMay 6, 2016 00:30May 6, 2016 03:002h 30m10333
20Laramie County, WYJuly 18, 2016 11:45July 18, 2016 13:301h 45m98117
21Laramie County, WYJuly 30, 2016 03:45July 30, 2016 10:006h 15m97606
22Laramie County, WYJune 25, 2016 14:00June 25, 2016 14:3030m9223
23Laramie County, WYApril 17, 2016 22:30April 17, 2016 23:301h9191
24Laramie County, WYJune 20, 2016 04:15June 20, 2016 06:152h89134
25Laramie County, WYJune 11, 2016 12:30June 11, 2016 12:4515m8521
EAGLE-I tracked about n/a of Wyoming's electricity customers in 2016; outages at utilities it does not see are not counted. Hours per customer divide outage customer-minutes by modeled county customers.

Part of the 2016 US Power Outage Report.

Data from DOE EAGLE-I, every source we read.