massoutage

2016 District of Columbia Power Outage Report

In 2016, the average District of Columbia customer went without power for about 2.5 hours, the 23rd worst of 49 states (US average 3.8 hours). Figures from DOE/ORNL EAGLE-I, including major storm days.

Avg hrs / customer
2.5
vs prior year
▼ 1%
vs 2015
Customer-hours out
817K
Peak customers out
17,181
across the state at once
EAGLE-I coverage
n/a
of DC customers
Counties reporting
1

District of Columbia year over year

District of Columbia: average hours without power per customer by year2015: 2.5h; 2016: 2.5h; 2017: 1.4h; 2018: 4.8h, coverage 100%; 2019: 2.2h, coverage 100%; 2020: 1.5h, coverage 100%; 2021: 1.9h, coverage 100%; 2022: 1.5h, coverage 100%; 2023: 2.5h; 2024: 1.6h; 2025: 1.8h02460%50%100%2.5h20152.5h20161.4h20174.8h20182.2h20191.5h20201.9h20211.5h20222.5h20231.6h20241.8h2025
Use the arrow keys to read values.
Average hours without power per customer. Line: EAGLE-I coverage, share of customers tracked (right axis).

Month by month, 2016

Customer-hours without power across District of Columbia; July was the worst.

CSVJSON
District of Columbia customer-hours without power by month, 2016Jan 44K, Feb 37K, Mar 30K, Apr 61K, May 56K, Jun 105K, Jul 192K, Aug 123K, Sep 48K, Oct 34K, Nov 30K, Dec 58K050k100k150k200k44KJan37KFeb30KMar61KApr56KMay105KJun192KJul123KAug48KSep34KOct30KNov58KDec
Use the arrow keys to read values.

All 1 District of Columbia counties, 2016

Ranked by average hours without power per customer. Each county links to its annual report.

CSVJSON
#CountyHrs / customerCustomer-hoursCustomersPeak outEvents
1District of Columbia2.5817K325,12217,181932

Biggest District of Columbia outages of 2016

Up to 25 county outage episodes with the most customers out at once.

CSVJSON
#CountyStarted (UTC)Ended (UTC)DurationPeak outCustomer-hours
1District of Columbia, DCJanuary 9, 2016 12:30January 10, 2016 00:3012h17,18114K
2District of Columbia, DCJuly 14, 2016 11:45July 17, 2016 04:152d 16h11,80783K
3District of Columbia, DCJuly 9, 2016 00:45July 10, 2016 04:451d 4h8,88311K
4District of Columbia, DCApril 11, 2016 13:30April 12, 2016 03:3014h6,5853,134
5District of Columbia, DCAugust 13, 2016 09:00August 15, 2016 06:451d 21h6,30944K
6District of Columbia, DCApril 22, 2016 12:45April 22, 2016 20:307h 45m5,8331,479
7District of Columbia, DCJuly 20, 2016 03:00July 21, 2016 04:301d 1h5,64827K
8District of Columbia, DCApril 2, 2016 15:45April 5, 2016 06:002d 14h4,57315K
9District of Columbia, DCJuly 31, 2016 01:30August 1, 2016 06:451d 5h4,3408,712
10District of Columbia, DCJuly 5, 2016 06:45July 6, 2016 10:151d 3h4,2918,707
11District of Columbia, DCDecember 11, 2016 14:00December 12, 2016 11:4521h 45m4,2795,451
12District of Columbia, DCSeptember 22, 2016 12:00September 23, 2016 02:1514h 15m4,2254,349
13District of Columbia, DCDecember 14, 2016 13:15December 16, 2016 04:451d 15h3,32623K
14District of Columbia, DCAugust 15, 2016 12:45August 19, 2016 06:153d 17h3,32545K
15District of Columbia, DCApril 29, 2016 12:45April 30, 2016 03:4515h3,2128,160
16District of Columbia, DCNovember 11, 2016 12:15November 12, 2016 00:0011h 45m3,0524,537
17District of Columbia, DCJuly 22, 2016 10:45July 24, 2016 12:302d 1h3,04614K
18District of Columbia, DCJune 5, 2016 09:30June 6, 2016 07:0021h 30m2,96911K
19District of Columbia, DCMay 8, 2016 12:30May 9, 2016 02:1513h 45m2,9196,402
20District of Columbia, DCDecember 24, 2016 01:15December 25, 2016 02:151d 1h2,5887,600
21District of Columbia, DCMay 28, 2016 10:30May 29, 2016 07:1520h 45m2,5171,916
22District of Columbia, DCJune 19, 2016 19:30June 20, 2016 23:151d 3h2,48823K
23District of Columbia, DCJuly 25, 2016 06:15July 27, 2016 05:151d 23h2,27715K
24District of Columbia, DCJuly 28, 2016 12:45July 31, 2016 00:002d 11h2,2467,450
25District of Columbia, DCOctober 21, 2016 13:15October 23, 2016 04:451d 15h2,24412K
EAGLE-I tracked about n/a of District of Columbia's electricity customers in 2016; outages at utilities it does not see are not counted. Hours per customer divide outage customer-minutes by modeled county customers.
District of Columbia by year:2025202420232022202120202019201820172015
Other states in 2016:NCWVSCVAMEFLLAAR

Part of the 2016 US Power Outage Report.

Data from DOE EAGLE-I, every source we read.