massoutage

2016 Delaware Power Outage Report

In 2016, the average Delaware customer went without power for about 2.9 hours, the 21st worst of 49 states (US average 3.8 hours). Figures from DOE/ORNL EAGLE-I, including major storm days.

Avg hrs / customer
2.9
vs prior year
▼ 8%
vs 2015
Customer-hours out
1.4M
Peak customers out
23,327
across the state at once
EAGLE-I coverage
n/a
of DE customers
Counties reporting
3

Delaware year over year

Delaware: average hours without power per customer by year2015: 3.1h; 2016: 2.9h; 2017: 2.9h; 2018: 2.4h, coverage 86%; 2019: 1.9h, coverage 86%; 2020: 4.3h, coverage 86%; 2021: 1.3h, coverage 86%; 2022: 1.7h, coverage 86%; 2023: 2.3h; 2024: 2.2h; 2025: 2.4h02460%50%100%3.1h20152.9h20162.9h20172.4h20181.9h20194.3h20201.3h20211.7h20222.3h20232.2h20242.4h2025
Use the arrow keys to read values.
Average hours without power per customer. Line: EAGLE-I coverage, share of customers tracked (right axis).

Month by month, 2016

Customer-hours without power across Delaware; July was the worst.

CSVJSON
Delaware customer-hours without power by month, 2016Jan 174K, Feb 61K, Mar 68K, Apr 121K, May 115K, Jun 176K, Jul 259K, Aug 102K, Sep 160K, Oct 83K, Nov 83K, Dec 46K0100k200k300k174KJan61KFeb68KMar121KApr115KMay176KJun259KJul102KAug160KSep83KOct83KNov46KDec
Use the arrow keys to read values.

All 3 Delaware counties, 2016

Ranked by average hours without power per customer. Each county links to its annual report.

CSVJSON
#CountyHrs / customerCustomer-hoursCustomersPeak outEvents
1New Castle County3.8722K191,05616,832712
2Sussex County2.5539K218,98623,322971
3Kent County1.9189K98,37010,108926

Biggest Delaware outages of 2016

Up to 25 county outage episodes with the most customers out at once.

CSVJSON
#CountyStarted (UTC)Ended (UTC)DurationPeak outCustomer-hours
1Sussex County, DEMay 25, 2016 22:15May 26, 2016 10:0011h 45m23,32230K
2New Castle County, DEJuly 18, 2016 12:30July 21, 2016 00:452d 12h16,832114K
3Sussex County, DEJanuary 23, 2016 03:15January 25, 2016 18:152d 15h15,23493K
4New Castle County, DEJune 8, 2016 11:30June 10, 2016 08:451d 21h13,91376K
5Sussex County, DEJanuary 6, 2016 09:15January 6, 2016 17:158h13,1548,776
6New Castle County, DEApril 3, 2016 03:30April 5, 2016 07:452d 4h12,21962K
7Kent County, DEMarch 16, 2016 19:15March 16, 2016 20:451h 30m10,1083,761
8Kent County, DEOctober 5, 2016 02:00October 5, 2016 09:007h8,4645,564
9Kent County, DEJuly 28, 2016 18:00July 29, 2016 04:4510h 45m8,18215K
10Kent County, DEJanuary 10, 2016 06:45January 10, 2016 09:002h 15m7,3939,472
11Sussex County, DEJanuary 10, 2016 22:15January 11, 2016 04:005h 45m5,3966,119
12Sussex County, DEJune 21, 2016 19:30June 22, 2016 02:156h 45m5,1614,620
13Kent County, DENovember 14, 2016 20:15November 15, 2016 01:155h5,1124,584
14Kent County, DESeptember 29, 2016 05:45September 30, 2016 21:451d 16h4,90520K
15New Castle County, DEJune 5, 2016 17:00June 7, 2016 03:301d 10h4,83531K
16Sussex County, DENovember 3, 2016 13:45November 4, 2016 07:3017h 45m4,7587,220
17New Castle County, DEJuly 25, 2016 09:00July 27, 2016 08:001d 23h4,69223K
18New Castle County, DEJanuary 11, 2016 13:00January 11, 2016 21:308h 30m4,6352,365
19Sussex County, DESeptember 28, 2016 16:30October 2, 2016 06:153d 13h4,42425K
20Kent County, DEJune 21, 2016 17:30June 22, 2016 02:158h 45m4,2527,014
21Sussex County, DEOctober 9, 2016 09:15October 10, 2016 04:1519h4,15217K
22Sussex County, DESeptember 5, 2016 05:15September 5, 2016 08:002h 45m4,09610K
23Sussex County, DEApril 3, 2016 04:15April 4, 2016 00:3020h 15m4,06920K
24New Castle County, DEJuly 28, 2016 11:15August 1, 2016 08:153d 21h4,04817K
25Sussex County, DENovember 19, 2016 21:45November 20, 2016 02:455h3,9701,261
EAGLE-I tracked about n/a of Delaware's electricity customers in 2016; outages at utilities it does not see are not counted. Hours per customer divide outage customer-minutes by modeled county customers.
Other states in 2016:NCWVSCVAMEFLLAAR

Part of the 2016 US Power Outage Report.

Data from DOE EAGLE-I, every source we read.